<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-P1, DP1, LX3, G10, P6000 size comparison</title>
	<atom:link href="http://photorumors.com/2009/06/07/e-p1-dp1-lx3-g10-p6000-size-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://photorumors.com/2009/06/07/e-p1-dp1-lx3-g10-p6000-size-comparison/</link>
	<description>Photography news, before they happen</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:43:58 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: m4/3</title>
		<link>http://photorumors.com/2009/06/07/e-p1-dp1-lx3-g10-p6000-size-comparison/comment-page-1/#comment-1354</link>
		<dc:creator>m4/3</dc:creator>
		<pubDate>Tue, 09 Jun 2009 07:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=766#comment-1354</guid>
		<description>When I first saw the ep-1 it looks like it will be considerably larger than this class of compact. But after seeing this I am very interested to see its size for real... Would I be correct in saying that this is considerably smaller than the G1?</description>
		<content:encoded><![CDATA[<p>When I first saw the ep-1 it looks like it will be considerably larger than this class of compact. But after seeing this I am very interested to see its size for real&#8230; Would I be correct in saying that this is considerably smaller than the G1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR admin</title>
		<link>http://photorumors.com/2009/06/07/e-p1-dp1-lx3-g10-p6000-size-comparison/comment-page-1/#comment-1323</link>
		<dc:creator>PR admin</dc:creator>
		<pubDate>Mon, 08 Jun 2009 12:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=766#comment-1323</guid>
		<description>This was not done by me - I found it online, as it says in the source. Of course the scale will not be right until you have the real dimensions of the camera, but I still find this interesting.</description>
		<content:encoded><![CDATA[<p>This was not done by me &#8211; I found it online, as it says in the source. Of course the scale will not be right until you have the real dimensions of the camera, but I still find this interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zygh</title>
		<link>http://photorumors.com/2009/06/07/e-p1-dp1-lx3-g10-p6000-size-comparison/comment-page-1/#comment-1322</link>
		<dc:creator>zygh</dc:creator>
		<pubDate>Mon, 08 Jun 2009 08:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=766#comment-1322</guid>
		<description>exactly. give me iso1600 6mp images at least as clean as the d40&#039;s and i&#039;m game. add that to internal stabilization and the panny 20/1.7 and it&#039;s a fabulous street kit/low light shooting.</description>
		<content:encoded><![CDATA[<p>exactly. give me iso1600 6mp images at least as clean as the d40&#8217;s and i&#8217;m game. add that to internal stabilization and the panny 20/1.7 and it&#8217;s a fabulous street kit/low light shooting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regular</title>
		<link>http://photorumors.com/2009/06/07/e-p1-dp1-lx3-g10-p6000-size-comparison/comment-page-1/#comment-1321</link>
		<dc:creator>regular</dc:creator>
		<pubDate>Mon, 08 Jun 2009 06:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=766#comment-1321</guid>
		<description>with the flash shoe</description>
		<content:encoded><![CDATA[<p>with the flash shoe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Echenique</title>
		<link>http://photorumors.com/2009/06/07/e-p1-dp1-lx3-g10-p6000-size-comparison/comment-page-1/#comment-1320</link>
		<dc:creator>Carlos Echenique</dc:creator>
		<pubDate>Mon, 08 Jun 2009 06:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=766#comment-1320</guid>
		<description>How exactly did you get the scale right? This sort of image is only useful if you actually have all five cameras stacked on top of one another or having photographed them separately with exactly the same camera/lens/distance. I can make an ant scale up to an elephant and have exactly the same number of pixels in the image.</description>
		<content:encoded><![CDATA[<p>How exactly did you get the scale right? This sort of image is only useful if you actually have all five cameras stacked on top of one another or having photographed them separately with exactly the same camera/lens/distance. I can make an ant scale up to an elephant and have exactly the same number of pixels in the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaval</title>
		<link>http://photorumors.com/2009/06/07/e-p1-dp1-lx3-g10-p6000-size-comparison/comment-page-1/#comment-1319</link>
		<dc:creator>Chaval</dc:creator>
		<pubDate>Mon, 08 Jun 2009 04:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=766#comment-1319</guid>
		<description>If noise isn&#039;t too bad I&#039;m considering one of these micro 4/3... I can&#039;t stand anymore the weight of my camera bag</description>
		<content:encoded><![CDATA[<p>If noise isn&#8217;t too bad I&#8217;m considering one of these micro 4/3&#8230; I can&#8217;t stand anymore the weight of my camera bag</p>
]]></content:encoded>
	</item>
</channel>
</rss>
