<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More details on the upcoming Panasonic ZS-7, TS2 cameras</title>
	<atom:link href="http://photorumors.com/2010/01/21/more-details-on-the-upcoming-panasonic-zs-7-ts2-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://photorumors.com/2010/01/21/more-details-on-the-upcoming-panasonic-zs-7-ts2-cameras/</link>
	<description>Photography news, before it happens</description>
	<lastBuildDate>Wed, 23 May 2012 09:40:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: liquidmonkey</title>
		<link>http://photorumors.com/2010/01/21/more-details-on-the-upcoming-panasonic-zs-7-ts2-cameras/comment-page-1/#comment-5619</link>
		<dc:creator>liquidmonkey</dc:creator>
		<pubDate>Mon, 25 Jan 2010 09:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=3023#comment-5619</guid>
		<description>is this not the same as panasonics previous super zoom with 720p recording??????</description>
		<content:encoded><![CDATA[<p>is this not the same as panasonics previous super zoom with 720p recording??????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://photorumors.com/2010/01/21/more-details-on-the-upcoming-panasonic-zs-7-ts2-cameras/comment-page-1/#comment-5555</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 22 Jan 2010 23:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=3023#comment-5555</guid>
		<description>27MP sensor if you do 3x zoom than you have 3MP camera at 1x. Not to many will buy that.</description>
		<content:encoded><![CDATA[<p>27MP sensor if you do 3x zoom than you have 3MP camera at 1x. Not to many will buy that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlobalGuy</title>
		<link>http://photorumors.com/2010/01/21/more-details-on-the-upcoming-panasonic-zs-7-ts2-cameras/comment-page-1/#comment-5546</link>
		<dc:creator>GlobalGuy</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=3023#comment-5546</guid>
		<description>Isn&#039;t this called &quot;Crop Mode&quot;.........</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this called &#8220;Crop Mode&#8221;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ItsaChris</title>
		<link>http://photorumors.com/2010/01/21/more-details-on-the-upcoming-panasonic-zs-7-ts2-cameras/comment-page-1/#comment-5542</link>
		<dc:creator>ItsaChris</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=3023#comment-5542</guid>
		<description>It has not been shown that having less MPs is any sharper than more MPs with diffraction.  (It is more lens dependent.)

and diffraction would not occur at he same 28mp level when  the pixels were linked bc they would be acting as one so any overlap  would still be on the &quot;same pixel&quot;  it would only be with Digital zoom diffraction would be awful.   but its a p&amp;S so how gives a hoot.</description>
		<content:encoded><![CDATA[<p>It has not been shown that having less MPs is any sharper than more MPs with diffraction.  (It is more lens dependent.)</p>
<p>and diffraction would not occur at he same 28mp level when  the pixels were linked bc they would be acting as one so any overlap  would still be on the &#8220;same pixel&#8221;  it would only be with Digital zoom diffraction would be awful.   but its a p&amp;S so how gives a hoot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://photorumors.com/2010/01/21/more-details-on-the-upcoming-panasonic-zs-7-ts2-cameras/comment-page-1/#comment-5531</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=3023#comment-5531</guid>
		<description>Another possible way of achieving that would be by super-resolution techniques.
It could capture some frames really fast and then combine them to create a somewhat better image.
There is a program called PhotoAcute that does exactly that...</description>
		<content:encoded><![CDATA[<p>Another possible way of achieving that would be by super-resolution techniques.<br />
It could capture some frames really fast and then combine them to create a somewhat better image.<br />
There is a program called PhotoAcute that does exactly that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://photorumors.com/2010/01/21/more-details-on-the-upcoming-panasonic-zs-7-ts2-cameras/comment-page-1/#comment-5530</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=3023#comment-5530</guid>
		<description>That would be a solution. but still; 28mp for 1/2.33&quot; sensor, the diffraction would be awful! 
Think that such a sensor is diffraction limited at around f/2.8 when 12mp. 
I&#039;m not sure that considering that amount of diffraction  would yield a lot better images than carefully interpolating.</description>
		<content:encoded><![CDATA[<p>That would be a solution. but still; 28mp for 1/2.33&#8243; sensor, the diffraction would be awful!<br />
Think that such a sensor is diffraction limited at around f/2.8 when 12mp.<br />
I&#8217;m not sure that considering that amount of diffraction  would yield a lot better images than carefully interpolating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tibor</title>
		<link>http://photorumors.com/2010/01/21/more-details-on-the-upcoming-panasonic-zs-7-ts2-cameras/comment-page-1/#comment-5529</link>
		<dc:creator>tibor</dc:creator>
		<pubDate>Fri, 22 Jan 2010 04:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=3023#comment-5529</guid>
		<description>:);)</description>
		<content:encoded><![CDATA[<p> <img src='http://photorumors.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://photorumors.com/2010/01/21/more-details-on-the-upcoming-panasonic-zs-7-ts2-cameras/comment-page-1/#comment-5528</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 22 Jan 2010 04:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=3023#comment-5528</guid>
		<description>;)</description>
		<content:encoded><![CDATA[<p> <img src='http://photorumors.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ItsaChris</title>
		<link>http://photorumors.com/2010/01/21/more-details-on-the-upcoming-panasonic-zs-7-ts2-cameras/comment-page-1/#comment-5526</link>
		<dc:creator>ItsaChris</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=3023#comment-5526</guid>
		<description>ya wish i could edit that so the diagram would work....   But this should show what i mean.   that is if anyone reads the response b4 responding...
1x
L-L
I / I
L-L

2x
L, P
I
L, P

3x
P,P
P,P</description>
		<content:encoded><![CDATA[<p>ya wish i could edit that so the diagram would work&#8230;.   But this should show what i mean.   that is if anyone reads the response b4 responding&#8230;<br />
1x<br />
L-L<br />
I / I<br />
L-L</p>
<p>2x<br />
L, P<br />
I<br />
L, P</p>
<p>3x<br />
P,P<br />
P,P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ItsaChris</title>
		<link>http://photorumors.com/2010/01/21/more-details-on-the-upcoming-panasonic-zs-7-ts2-cameras/comment-page-1/#comment-5525</link>
		<dc:creator>ItsaChris</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=3023#comment-5525</guid>
		<description>well they could do the reverse take a extremely high mp sensor (say a 28mp in 1/2.3&quot;) that they can not achieve higher ISOs at and link pixels together. then when entering digital zoom unlink pixels.  this would only give 3x digital zoom in steps but it would give the same amount of mp and still good images at lower ISOs so they could make that clam.    
Key I= Linkage, L= Linked Pixel, P= Unlinked pixel, 
Normal      1X          2X           3X
P - P           L,  L      L , P       P , P
I     I             I    I       I            
P - P           L,  L      L , P       P , P
*Interpolation would be needed for the 2x zoom. as the images would be stretched.

so advertise the camera as a 7mp camera with great high ISO and the no IQ loss in digital zoom but with only selected ISOs available (say 1x 100-800 2x 100-400 3x 100-200)  they could even advertise it as a higher mp camera then just have restriction for lower MPs at higher ISOs.  but no P&amp;S consumer needs that many MPs and they will just get mad at the restrictions so what they dont know cant hurt them.   

Or i could be way wrong and the digital zoom will still sux .

*sry if the format does not work out on the linked pixel diagram.</description>
		<content:encoded><![CDATA[<p>well they could do the reverse take a extremely high mp sensor (say a 28mp in 1/2.3&#8243;) that they can not achieve higher ISOs at and link pixels together. then when entering digital zoom unlink pixels.  this would only give 3x digital zoom in steps but it would give the same amount of mp and still good images at lower ISOs so they could make that clam.<br />
Key I= Linkage, L= Linked Pixel, P= Unlinked pixel,<br />
Normal      1X          2X           3X<br />
P &#8211; P           L,  L      L , P       P , P<br />
I     I             I    I       I<br />
P &#8211; P           L,  L      L , P       P , P<br />
*Interpolation would be needed for the 2x zoom. as the images would be stretched.</p>
<p>so advertise the camera as a 7mp camera with great high ISO and the no IQ loss in digital zoom but with only selected ISOs available (say 1x 100-800 2x 100-400 3x 100-200)  they could even advertise it as a higher mp camera then just have restriction for lower MPs at higher ISOs.  but no P&amp;S consumer needs that many MPs and they will just get mad at the restrictions so what they dont know cant hurt them.   </p>
<p>Or i could be way wrong and the digital zoom will still sux .</p>
<p>*sry if the format does not work out on the linked pixel diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WoutK89</title>
		<link>http://photorumors.com/2010/01/21/more-details-on-the-upcoming-panasonic-zs-7-ts2-cameras/comment-page-1/#comment-5523</link>
		<dc:creator>WoutK89</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=3023#comment-5523</guid>
		<description>“Give me 4$, I give you back 1$ without any loss.”

Exactly :-D Just what I thought</description>
		<content:encoded><![CDATA[<p>“Give me 4$, I give you back 1$ without any loss.”</p>
<p>Exactly <img src='http://photorumors.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  Just what I thought</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tibor</title>
		<link>http://photorumors.com/2010/01/21/more-details-on-the-upcoming-panasonic-zs-7-ts2-cameras/comment-page-1/#comment-5522</link>
		<dc:creator>tibor</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=3023#comment-5522</guid>
		<description>&quot;&quot;&quot; without any loss of quality even when using digital zoom &quot;&quot;&quot;
WHAT A MARKETING BULL SHIT 

&quot;Give me 4$, I give you back 1$ without any loss.&quot;

digital zoom, is purely &amp; simply cropping a picture. even if it uses a powerful algorithm such as genuine fractals to recover a bit the awfull pixels, there&#039;s loss.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8221;" without any loss of quality even when using digital zoom &#8220;&#8221;"<br />
WHAT A MARKETING BULL SHIT </p>
<p>&#8220;Give me 4$, I give you back 1$ without any loss.&#8221;</p>
<p>digital zoom, is purely &amp; simply cropping a picture. even if it uses a powerful algorithm such as genuine fractals to recover a bit the awfull pixels, there&#8217;s loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WoutK89</title>
		<link>http://photorumors.com/2010/01/21/more-details-on-the-upcoming-panasonic-zs-7-ts2-cameras/comment-page-1/#comment-5520</link>
		<dc:creator>WoutK89</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://photorumors.com/?p=3023#comment-5520</guid>
		<description>&quot;without any loss of quality even when using digital zoom&quot;

That is instead of blowing up the pixels (1 becomes 4) keeping the pixels 1:1 and so reducing picture size?</description>
		<content:encoded><![CDATA[<p>&#8220;without any loss of quality even when using digital zoom&#8221;</p>
<p>That is instead of blowing up the pixels (1 becomes 4) keeping the pixels 1:1 and so reducing picture size?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

