Fujifilm officially announced the previously rumored XF 35mm f/2 R WR lens ($399.95) and XF 1.4X TC WR teleconverter ($449.95).
Technical specifications and promo video:
| Type | FUJINON LENS XF35mmF2 R WR | |
|---|---|---|
| Lens configuration | 9 elements 6 groups | |
| (includes two aspherical elements) | ||
| Focal length | f=35mm (35mm format equivalent:53mm) | |
| Angle of view | 44.2° | |
| Max. aperture | F2 | |
| Min. aperture | F16 | |
| Aperture control | Number of blades | 9(rounded diaphragm opening) |
| Step size | 1/3step (19 steps) | |
| Focus range | 35cm – ∞ | |
| Maximum magnification | 0.135x | |
| External dimensions: Diameter x Length (approx.) | φ60.0mm x 45.9mm | |
| (distance from camera lens mount flange) | ||
| Weight (approx.) (excluding caps and hoods) | 170g | |
| Filter size | φ43mm | |
| Accessories included | Lens cap FLCP-43 Lens rear cap RLCP-001 Lens hood Wrapping cloth |
|
| Type | FUJINON LENS XF1.4X TC WR |
|---|---|
| Lens configuration | 7 elements 3 groups |
| Focal length | 1.4x that of original lens |
| Max. aperture | 1 additional stop |
| Min. aperture | 1 additional stop |
| Focus range | Approx. same as that of original lens |
| Max. magnification | 1.4x that of original lens |
| External dimensions: Diameter x Length (distance from camera lens mount flange) |
Approx. φ58mm x 15mm |
| Weight (excluding lens caps ) |
Approx.130g |