Sigma 85mm f/1.4 DG HSM Art lens additional coverage:
Lens Construction | 14 Elements in 12 Groups | ||||||
Angle of View | 28.6º | ||||||
Number of Diaphragm Blades | 9 (Rounded Diaphragm) | ||||||
Mininum Aperture | f16 | ||||||
Minimum Focusing Distance | 85 cm / 33.5in. | ||||||
Filter Size (mm) | 86mm | ||||||
Maximum Magnifications | 1:8.5 | ||||||
Dimensions (Diameter x Length) |
94.7mmx126.2mm / 3.7in. x 5.0in. | ||||||
Weight | TBD | ||||||
Corresponding Mounts |
|
||||||
HSM -Hyper-Sonic Motor DG - DG for Digital |
Related videos: