Here are the new Fujifilm cameras and lenses announced at the 2024 Fujifilm X Summit in Sydney:
More after the break:
Fujifilm GFX100S vs. GFX100S II specifications comparison:
Specifications & Features | GFX100S | GFX100S II |
---|---|---|
Resolution | 102MP | 102MP |
Sensor size | Medium format (43.8mm x 32.9mm) | Medium format (43.8mm x 32.9mm) |
Sensor type | BSI-CMOS | BSI-CMOS |
Processor | X-Processor 4 | X-Processor 5 |
ISO | Auto, 100-12800 (expands to 50-102400) | Auto, 80-12800 (expands to 40-102400) |
Continuous Shooting | Up to 5 fps | Up to 7 fps |
Image Stabilization | Sensor-Shift, 5-Axis | Sensor-Shift, 5-Axis |
In-body Image Stabilization | Up to 6 stops | Up to 8.0 stops |
Memory Media | Dual SD/SDHC/SDXC cards (UHS-II supported) | Dual SD/SDHC/SDXC cards (UHS-II supported) |
Format | DNG, JPEG, Raw, TIFF | DNG, JPEG, Raw, TIFF, HEIF |
Bit Depth | 16-Bit | 16-Bit |
Viewfinder | 3.69m-Dot OLED EVF | 5.76m-Dot OLED EVF |
Lens Mount | Fujifilm G | Fujifilm G |
Video | 4K30 Video; F-Log Gamma | 4K30 Video; F-Log and F-Log2 |
Internal Recording Modes | H.265/MOV 4:2:0 10-Bit H.264/MOV 4:2:0 8-Bit |
Apple ProRes 422 HQ H.265/MOV 4:2:2 10-bit H.265/MOV 4:2:0 10-Bit H.264/MOV 4:2:0 8-Bit |
External Recording Modes | 4:2:2 10-bit via HDMI Raw 12-bit via HDMI |
4:2:2 10-bit via HDMI 12-bit ProRes RAW and Blackmagic RAW Out |
Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.2 | Wi-Fi 4 (802.11n), Bluetooth 4.2 |
Film Simulation Modes | 19 | 20 |
Dimensions | 150mm (w) x 104mm (h) x 87mm (d) | (W) 150.0mm x (H) 104.2mm x (D) 87.2mm Minimum Depth: 44.0mm |
Weight | 900 g (2 lbs) | 883g (1.95lbs) |
Pricing: