Godox announced a new AD600 Pro II all-in-one flash:
Model | AD600ProII |
Wireless Receiver Unit Mode | Wireless Mode
(compatible with Canon E-TTL II, Nikon i-TTL, Sony, Olympus, Panasonic, Fujifilm) |
Flash Mode | Wireless off: M/Multi |
Wireless receiver mode:TTL/M/Multi | |
Guide No. (1/1 step) | 87(ISO 100,in meters,with efficient reflector) |
Flash Duration(t0.1) | Standard:1/220s~1/11760s |
Color:1/220s~1/7400s | |
Freeze:1/2570s~1/20400s | |
Power (1/1 step) | 600Ws |
Power Output | 10 steps:1/512~1/1(with 0.1 increment each step) |
Stroboscopic Flash | Provided (up to 100 times, 100Hz) |
FEC | Manual, FEB |
Sync Mode | High-speed sync (up to 1/8000 seconds),
first-curtain sync, and second-curtain sync |
Delay Flash | 0.01~30s |
Mask | √ |
Fan | √ |
Beep | √ |
Flash Duration Indication | √ |
Modeling Lamp (LED) | √ |
Photocell | S1/S2/OFF |
Display | Color screen |
Wireless Flash (2.4G transmission) | |
Wireless Function | Receiver, Off |
Controllable Receiver Groups | 16: 0-9, A-F |
Transmission Range | Approx. 100m |
Channels | 32:1-32 |
ID | 01-99/OFF |
Power Supply | |
Power Supply | Lithium battery(28.8V/2600mAh) |
Full Power Flashes | 360 |
Recycle Time | Approx. 0.01s~0.9s |
Battery Level Indicator | √ |
Power Saving | Auto off function is available in menu settings (30min to 120min of idle use) |
Sync Triggering Mode | 3.5mm sync cord |
Flash Tube Color Temperature | 5800±200K |
Dimensions | |
Dimension (with battery,
flash tube and reflector) |
≈12.99"*7.87"*4.92" |
Net Weight (with battery,flash tube and reflector) | ≈3.5kg |