The Sony RX100M3 is now officially announced. The US price is $798 and the camera is now available for pre-order. Sample images can be found here.
Sony also released the pricing of their a7s mirrorless camera (12MP, 4k video, high ISO of 409,600): $2498 (pre-order link).
Sony RX100M3 Videos:
Sony RX100M3 technical specifications:
Model | RX100 III (DSC-RX100M3) |
Image Sensor | 1.0-type (13.2 x 8.8mm) Exmor R™ CMOS sensor with back illumination technology, aspect ratio 3:2 (Effective resolution) Approx. 20.1 megapixels |
Image processor | BIONZ X |
Lens | ZEISS Vario-Sonnar T* Lens, 10 elements in 9 groups (9 aspheric elements including AA lens)f=8.8-25.7mm / 35mm format equivalent (Still Image 3:2) f=24-70mmMaximum aperture F1.8(W)-2.8(T) |
Zoom range | Optical (still image/movie): 2.9x; Clear Image Zoom approx. 5.8x |
Screen | 7.5cm (3.0-type) (4:3) / 1,228,800 dots / Xtra Fine TFT LCD; adjusts up 180° / down 45° (approx.) |
Viewfinder | 0.39-type electronic viewfinder (OLED), 1,440,000 dots; magnification approx. 0.59x with 50mm lens at infinity, -1m-1(diopter) (35mm equiv.), retractable type |
Image stabilisation | (Still image) Optical SteadyShot(Movie) Optical SteadyShot Intelligent Active Mode, Optical type with electronic compensation, Anti Rolling type |
Focus modes | Single-shot AF (AF-S) / Continuous AF (AF-C) / Direct Manual Focus (DMF) / Manual Focus |
Focus area | Wide / Centre / Flexible spot S/M/L / Lock on AF (Wide/Center/Flexible Spot) |
Sensitivity (still image) | Auto (ISO125-12800, selectable with upper / lower limit), 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 (Extendable to ISO80/100), Multi-Frame NR: Auto (ISO125-12800), 200/400/800/1600/3200/6400/12800/25600 |
Continuous shooting | Speed Priority Continuous Shooting: approx. 10 fpsContinuous Shooting: approx. 2.9 fps (AF-S) |
Shooting modes | Superior Auto, Intelligent Auto, Program Auto (Program shift available), Shutter Priority, Aperture Priority, Manual, Scene Selection, Movie, Sweep shooting |
Picture Effect modes | Toy Camera, Pop Colour, Posterisation, Retro Photo, Soft High-key, Partial Colour, High Contrast Monochrome, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolour, Illustration |
Other Shooting functions | Eye AF, Face Detection, Face Registration, Smile Shutter, Quick Navi, Grid Line, Digital Level Gauge (pitch and roll), MR (memory recall), Exposure Bracketing, White Balance Bracketing, Peaking, MF Assist, Auto Object Framing, Photo Creativity, Shooting Tips; Peaking, Zebra, Self-portrait timer |
Built-in flash | Manual, pop-up |
Still image record | [3:2 mode] 20M (5,472x3,648) / 10M (3,888x2,592) / 5M (2,736×1,824) [4:3 mode] 18M (4,864x3,648) / 10M (3,648x2,736) / 5M (2,592x1,944) / VGA [16:9 mode] 17M (5,472x3,080) / 7.5M (3,648x2,056) / 4.2M (2,720x1,528), [1:1 mode] 13M (3,648x3,648) / 6.5M (2,544x2,544) / 3.7M (1,920x1,920) [Sweep Panorama] Wide (12,416x1,856 / 5,536x2,160), Standard (8,192x1,856 / 3,872x2,160) |
Movie record | [AVCHD] 28M PS (1,920x1,080/50p) / 24M FX (1,920x1,080/50i) / 17M FH (1,920x1,080/50i) / 24M FX (1,920x1,080/25p) / 17M FH (1,920x1,080/25p)[XAVC S] 50p 50M (1,920x1,080/50p) / 25p 50M (1,920x1,080/25p) / 100p 50M (1,280x720/100p)[MP4]12M (1,440x1,080/25fps) / 3M VGA (640x480/25fps) |
Battery life | (Still Image) Monitor: Approx. 320 / Approx. 160min., Viewfinder: Approx. 230 / Approx. 115min.(Movies) Monitor: Approx. 50min., Viewfinder: Approx. 50min. (In [MP4 12M] mode, max. continuous shooting time is approx. 15 min. and max. file size is 2GB) |
Dimensions (WxHxD) | Approx. 101.6 x 58.1 x 41.0 mm (CIPA compliant) |
Weight | Approx. 290g (Battery and Memory Stick Duo are included)Approx. 263g (Body Only) |
Supplied accessories | Rechargeable Battery Pack NP-BX1, Micro USB cable, Wrist Strap, Shoulder Strap Adaptor, Instruction Manual |
Additional images: