Here is the translation of the 2019-2020 Zenit lens roadmap:
The top title says “Lenses with electronically controlled aperture / Revival of legendary lenses with a new bayonet”.
On the bottom right it’s written “Russar – Zenitar 3 – Zenitar 12“.
On the left, there are two lenses for SLR mounts, prototypes of which were first showcased in April 2016 at the Russian Photo Forum fair: Zenitar 50mm f/1.2 (Zenitar-N as shown means Nikon F mount) and Zenitar 85mm f/1.2 (previously reported here).
On the right there are four lenses in Sony E-mount:
Some of the current Zenit lenses (check Amazon for more info):
| Focal length, mm | 16 |
| Relative hole: – minimum – maximum |
1:22 1: 2,8 |
| Angle of view (diagonal frame), hail. | 180 |
| Number of lenses / components | 11/7 |
| Minimum shooting distance, m | 0.3 |
| Thread for filters | M26,5×0,5 |
| Sizes (from supporting end), mm | 64×49 |
| Mass, g | 310 |
| Relative hole: – minimum – maximum |
1:16 1: 1,2 |
| Lens type | standard |
| Focal length, mm | 50 |
| Mount | Nikon F |
| Focusing motor | not |
| Auto Focus | not |
| Minimum shooting distance, m | 0.45 |
| Frame format, mm | 18×24 |
| Work piece, mm | 46.5 |
| Number of elements / groups of elements | 8/7 |
| The number of diaphragm blades | 9 |
| The diameter of the thread for the filter, mm | 65 |
| Sizes (D x L), mm | 74.5 x 82 |
| Weight, g | 630 |
| Relative hole: – minimum – maximum |
1:22 1: 1,4 |
| Frame format, mm | 24×36 |
| Angle of view (diagonal frame), hail. | 28 |
| Number of lenses / components | 7/6 |
| Min distance, m | 0.9 |
| Ø Ø | 75×63 |
| Mass, g | 520 |
| Focal length, mm | 85 |
| Relative hole: – maximum – minimum |
1: 1.5 1:22 |
| Angle of view (diagonal frame), hail | 28 |
| Frame format, mm | 24×36 |
| Work piece, mm | 45.5 |
| Focusing Limits | from 0.8 to ∞ |
| Weight (without covers), g | 850 |
| Focal length, mm | 1000 |
| Relative hole, mm | 1:10 |
| Work piece, mm | 45.5 |
| Focusing limits, m | 4 – infinity |
| Frame format, mm | 24×36 |
| Overall dimensions, mm | Ø125×210 |
| Mount the lens to the camera | M42x1 |
| Weight, kg | 1.9 |
Thanks Mistral75!