The Zeiss ZX1 camera is going to be announced soon – the main specifications are:
The full set of Zeiss ZX1 specifications is next:
| Pixels | Effective: 37.4 Megapixel |
| Maximum Resolution | 7488 x 4992 |
| Aspect Ratio | 3:2 |
| Sensor Type | CMOS |
| Sensor Size | Full-Frame |
| Image File Format | DNG, JPEG |
| Focal Length | 35mm |
| Maximum Aperture | f/2 |
| Minimum Aperture | f/22 |
| Focus Range | Normal 11.81″ to Infinity / 30 cm to Infinity |
| Optical Design | 8 Elements in 5 Groups |
| Filter Size | 52 mm |
| ISO Sensitivity | 80 to 51200 |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Continuous Shooting | Up to 3 fps at 37.4 MP |
| Recording Modes | MP4 UHD 4K (3840 x 2160) at 29.97p Full HD (1920 x 1080) at 59.94p |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Viewfinder Type | Electronic |
| Viewfinder Coverage | 100% |
| Diopter Adjustment | -3 to +3 |
| Monitor Size | 4.34″ |
| Monitor Type | Fixed Touchscreen LCD |
| Built-In Flash | No |
| External Flash Connection | Hot Shoe |
| Memory Card Slot | None |
| Internal Memory | 512 GB |
| Connectivity | 3.5mm Headphone, 3.5mm Microphone, USB Type-C |
| Wireless | Wi-Fi Bluetooth |
| Battery | 1 x Rechargeable Lithium-Ion, 3190 mAh |
| Dimensions (W x H x D) | 5.6 x 3.7 x 2.6″ / 142 x 93 x 66 mm |
| Weight | 1.76 lb / 800 g (Body with Battery) |
Now available: the new Skylum Luminar 4 & ON1 Photo RAW 2020