Lytro revealed the technical specifications for their latest Illum camera ($1,499): CMOS sensor with 40 "megaray" resolution, 8x zoom, 1/4000 sec maximum shutter speed and a 30 - 250mm f/2 lens.
Lytro is also rumored to be working on a new Android based camera that will be released this Fall.
Here are the detailed Lytro Illum technical specifications:
Dimensions | 86mm x 145 mm x 166 mm | |
Weight | 940 grams / 33.15 oz / 2.07 lbs | |
Body | Magnesium and Aluminum | |
Grip and lens rings | Silicone | |
Lens |
||
Focal Length | 9.5 - 77.8 mm (30 - 250 mm equivalent) | |
Crop Factor | 3.19 | |
Zoom | 8x | |
Lens Aperture | Constant f/2.0 | |
Macro | Focus to 0 mm from lens front | |
Macro Ratio | 1 : 3 | |
Image Sensor |
||
Sensor Type | CMOS | |
Light Field Resolution | 40 Megaray | |
Processor | Snapdragon® processor by QUALCOMM® Incorporated | |
Image |
||
Format | Light Field Picture | |
Aspect Ratio | 3 : 2 | |
2D export resolution | 4MP peak output | |
Custom White Balance | Yes | |
File/Picture Storage | SD memory card slot (SD card not included) | |
Shutter |
||
Shutter Type | Focal plane | |
Fastest Shutter Speed | 1/4000 sec | |
Continuous Shooting Options | Single or Continuous | |
Self-Timer | Yes | |
Exposure |
||
Exposure Metering System | Scene Evaluative | |
Exposure Histogram | In Live View and Playback | |
Exposure Modes | Program, ISO Priority, Shutter Priority, Manual | |
Exposure Compensation | Yes | |
Exposure Bracketing | Yes | |
Exposure Lock | Yes | |
Clipping Warning | Yes | |
Focus / Autofocus |
||
Auto-focus Modes | Region AF | |
Screen |
||
Touchscreen | Yes | |
Screen Size | 4" LCD rear screen | |
Screen Resolution | 480 x 800 | |
Screen Angle of View | Up to 80 degrees | |
Adjustable Brightness | Yes | |
Screen Type | back-lit LCD | |
Articulated Angles | -10 to +90 | |
Articulated LCD | Dual hinge tilting | |
Live view | Yes | |
Playback |
||
In Camera Picture Review | Yes | |
Light Field Playback function | Refocus | |
Menus / Interface |
||
Customizable Buttons | Yes | |
Power |
||
Battery | Removable Li-Ion battery | |
Battery Charging | Standalone wall charger and USB | |
External |
||
Hot-shoe | ISO compatible hot shoe with center pin sync manual and Lytro-TTL | |
Tripod Socket | Standard 1/4"-20 | |
Cable Shutter Release Compatible | Yes | |
USB | Micro USB 3.0 | |
Miscellaneous |
||
Technology | Lytro Light Field Sensor and Lytro Light Field Engine 2.0 | |
Wireless | Wireless 802.11a/b/g/n/ac enabled | |
Software | Includes a free desktop application for importing, processing and interacting with living pictures from the camera. Software requires Mac OS 10.8.5 or higher or Windows 7 or 64-bit Windows 8. | |
E-Waste | RoHS certified |