Panasonic announced the new Lumix DMC-FZ1000 camera with 4k video and 1" sensor. The price is $897.99 (available for pre-order). Shipping is expected to start on July 31st. Here are the main camera features:
- 20.1MP 1" High Sensitivity MOS Sensor
- Leica DC Vario-Elmarit 16x Zoom Lens
- 25-400mm f/2.8-4 (35mm Equivalent)
- 4K QFHD Video Recording at 30 fps
- 0.39" 2,359k-Dot OLED Live View Finder
- 3.0" 921k-Dot Free-Angle LCD Monitor
- Built-In Wi-Fi Connectivity with NFC
- HYBRID O.I.S. 5-Axis Image Stabilization
- Light Speed AF with LUMIX DFD Focus
- ISO 25600 and 50 fps Continuous Shooting
Panasonic Lumix DMC-FZ1000 detailed specifications:
Image Sensor | 1" High Sensitivity MOS Sensor |
Effective Pixels | 20.1MP |
Total Pixels | 20.9MP |
Maximum Resolution | 5472 x 3648 |
Aspect Ratio | 3:2; 4:3; 16:9; 1:1 |
Still Image File Format | JPEG, RAW, RAW+JPEG |
Storage Media | SD, SDHC, SDXC |
Card Slot | 1x |
Lens Type | LEICA DC VARIO-ELMARIT |
Focal Length (35mm Equivalent) | 25-400mm |
Optical Zoom | 16x |
Aperture Range | f/2.8-4 to f/8 |
Lens Construction | 15 Elements in 11 Groups |
Minimum Focusing Distance | Wide: 11.8" (30 cm); Telephoto: 39.4" (100 cm); Macro Mode: 1.2" (3 cm) |
Digital Zoom | 4x |
Image Stabilization | Hybrid Optical Image Stabilization |
Viewfinder Type | 0.39" OLED LVF with 2,359K Dots |
Frame Coverage | 100% |
Magnification | 1.88x (0.7x 35mm Equivalent) |
Shutter Type | Electronic and Mechanical Focal Plane |
Shutter Speed | Mechanical: 1/4000th - 60 sec.; Electronic: 1/16000th - 1 sec.; Bulb: Approx 120 sec. |
Flash Sync Speed | Not Specified by Manufacturer |
Drive Modes | Single, Continuous, Self-Timer |
Top Continuous Shooting Rate | 50 fps (AFS with Electronic Shutter Only) |
Self-Timer | 2 sec. / 10 sec. / 10 sec. (3 images) |
Exposure Metering System | Not Specified by Manufacturer |
Metering Method | Intelligent Multiple / Center Weighted / Spot |
Metering Range | Not Specified by Manufacturer |
Exposure Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, +/-5 EV (+/-3 EV for motion picture) |
Exposure Bracketing | 3, 5, 7 frames in 1/3, 2/3 or 1 EV Step, Max. +/-3 EV |
ISO Sensitivity | Auto, 125-12800 (Expandable: 80-25600) |
Autofocus System | Contrast-detect |
Number of Focus Points | 49 |
Focus Modes | AFS (Single) / AFF (Flexible) / AFC (Continuous) / Manual Focus/ AF Macro / Macro Zoom, Quick AF/ Low Light AF/ AF Area Select, AF Tracking, Eye Sensor AF, Focus Peaking, One Shot AF |
Autofocus Sensitivity | Not Specified by Manufacturer |
Built-In Flash | Yes |
Flash Modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off |
Flash Compensation | Not Specified by Manufacturer |
Flash Bracketing | Not Specified by Manufacturer |
External Flash Interface | Hot shoe |
White Balance Modes | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set1 / White Set2 / White Set3 / White Set4 / Color Temperature (2-axis Adjustable) |
White Balance Bracketing | N/A |
Movie Recording | 4K Video: 3840 x 2160/30p; 1920 x 1080/30p, 60p, 120 fps; 1280 x 720/30p, 240 fps; 640 x 480/ 30p, 360 fps |
File Format | AVCHD, MP4 |
Audio Recording | Built-in Stereo and 3.5mm Input for External Stereo Microphone |
Audio File Format | AAC |
Maximum Recording Time | 29 minutes, 59 seconds |
Monitor | 3.0" Free Angle TFT LCD with 921K Dots |
Monitor Viewing Angle | 100% |
Interface | microHDMI, AV Output (NTSC), USB (AV/USB Multi) |
Wi-Fi | Yes, with NFC. IIEE 802.11 b/g/n |
GPS | No |
Power Source | Li-ion Battery Pack (7.2V, 1200mAh, 8.7 Wh); AC Adapter (Input: 110 - 240V AC) |
Battery Life | 360 pictures (CIPA Standard) |
Dimensions | 5.4 x 3.9 x 5.2" (13.7 x 9.9 x 13.1 cm) |
Weight | 1.83 lb (831 g) with Battery and Card |
4k video sample: