Today, Sony increased their prices in the US for the third time this year as a result of Trump’s tariffs. Here are a few examples:
Model | Old price (July) | New price (Sept) | Increase |
---|---|---|---|
Sony α9 III | $5,999 | $6,399 | $400 |
Sony α7R V | $3,899 | $4,299 | $400 |
Sony α9 II | $4,499 | $4,899 | $400 |
Sony α6400 | $899 | $1,099 | $200 |
Sony α6700 | $1,399 | $1,499 | $100 |
Sony FX6 | $5,999 | $6,999 | $1,000 |
Sony α7 IV | $2,499 | $2,599 | $100 |
Sony α7C II | $2,199 | $2,299 | $100 |
Sony α7CR | $2,999 | $3,099 | $100 |
Several E-mount lenses have also been affected, for example:
Model | Old price (July) | New price (Sept) | Increase |
---|---|---|---|
Sony FE 24-70mm f/2.8 GM II | $2,300 | $2,448 | $148 |
Sony FE 50mm f/1.4 GM | $1,299 | $1,398 | $99 |
Sony FE 135mm f/1.8 GM | $1,999 | $2,148 | $149 |
Sony FE 70-200mm f/2.8 GM OSS II | $2,799 | $3,099 | $300 |
Sony FE 28-135mm f/4 G PZ OSS | $2,499 | $2,988 | $489 |
Sony FE 400-800mm f/6.3-8 G OSS | $2,898 | $3,298 | $400 |
Sony FE 16-55mm f/2.8 G | $1,399 | $1,698 | $299 |
Sony FE 90mm f/2.8 Macro G OSS | $1,099 | $1,198 | $99 |
Sony FE 70-350mm f/4.5-6.3 G OSS | $999 | $1,098 | $99 |
Sony FE 35mm f/1.8 | $749 | $798 | $49 |
Sony FE 15mm f/1.4 G | $849 | $948 | $99 |
Sony FE 24mm f/2.8 G | $599 | $648 | $49 |
Sony FE 40mm f/2.5 G | $599 | $648 | $49 |
Sony FE 18-105mm f/4 G OSS | $599 | $698 | $99 |
Sony already had two price increases in the US this year – one in May and one in June:
Nikon, Canon, and Sony rebates expire next week + US price increases become effective