
The new 249g Antigravity A1 drone by Insta360 with 8K 360 video is now officially released (see previous coverage), just weeks before DJI drones are banned in the US (December 23rd):
The new Antigravity A1 drone is priced between $1,600 – $2,000 in the US.

Additional pictures, information, and complete specifications (see also this page):
Immersive Flight Like No Other
A1 defines a new class of drone: the 360 Drone. Unlike traditional quadcopters, A1 relies on a headset-first configuration. where the Vision Goggles are a vital component of the experience, rather than just being an accessory.
This system is designed to be intuitive from the first takeoff. The Grip controller’s FreeMotion Mode translates hand movements into precise flight paths, allowing users to steer simply by pointing the controller.
This “point-to-fly” simplicity makes A1 significantly easier to master than traditional dual-stick drones, removing the steep learning curve that often prevents people from experiencing flight. However, A1 grows with you; FPV Mode remains fully accessible for pilots who demand classic control dynamics.
The experience is fully realized when the Grip is paired with the Vision Goggles. Powered by industry-leading Pancake optics and dual 1-inch Micro-OLED (2560×2560) displays, the goggles mirror the pilot’s head movements in real-time. Together, these three elements combine to create a seamless interface that allows users to have a truly immersive experience of the sensation of flight, rather than simply piloting a drone.
8K 360 Capture Made Simple
At the heart of A1 lies a dual-lens 1/1.28-inch sensor system capable of recording 8K30fps, 5.2K60fps, or 4K100fps in full 360 degrees. Every flight captures the entire environment in one pass. No gimbal adjustments, no missed angles. The “fly first, frame later” workflow lets users choose perspectives in post, from cinematic pans to creative effects like Tiny Planets or deep subject tracking. FlowState Stabilization ensures the footage remains smooth and steady, even in windy conditions.
Compact, Compliant, and Ready for Travel
Weighing just 249g with the standard included battery, A1 fits in the palm of your hand and complies with EU C0 class and similar sub-250 g regulations worldwide. It offers up to 24 minutes of flight time, or up to an extended 39 minutes of flight time via an optional high-capacity battery, combining portability with performance.
A retractable landing gear system protects the bottom lens during takeoff while maintaining an unobstructed view for invisible-drone shots.
Share the Adventure with Sky Path
The new Sky Path system gives you ultimate control over your flight. It allows pilots to design, save, and automate complex flight routes. Once you’ve configured the perfect path, you can let A1 fly itself. This frees you to sit back and simply enjoy the immersive journey without touching the controls, or focus purely on creative direction. Creators can execute precise, repeatable flight paths to stitch together the same route at different times for stunning transitions and effects.
Sky Path also transforms the A1 into something that can be shared. As the drone flies its route autonomously, hand over the Vision goggles to friends or family. It allows anyone, regardless of skill level, to instantly access the joy and immersion of 360 drone flight, turning a solo passion into a group adventure.
Intelligent Flight, Limitless Creativity
A1 comes packed with intelligent tools that make professional results accessible to everyone.
- Sky Genie: Sky Genie takes what professional pilots usually master in years, and offers it in seconds. With a single tap, A1 executes complex 360 maneuvers like Orbit, Spiral, and Comet, delivering instant, cinematic results.
- Deep Track: Powered by Insta360’s renowned tracking technology, Deep Track locks onto your subject with unwavering precision, handling framing of your shot, keeping a target centered with superior accuracy.
- Virtual Cockpit: Flight meets fantasy. Through an immersive overlay, take flight in real-time with a dragon, turning a standard flight into a mythical journey. Expect more skins over the coming weeks as A1 releases.
Built for Longevity and Responsibility
A1’s user-replaceable lenses and propellers make the drone easy to repair, cutting down on return shipping and material waste. For added peace of mind, Antigravity Care offers affordable replacement and flyaway protection, keeping everyone flying with confidence.
A core part of this design is the payload detection system, a first for consumer drones in this class. This smart safeguard actively detects excess weight or unsafe modifications, preventing the drone from being used for purposes it was not designed for. This technology ensures the A1 remains a force for fun, creativity, and exploration, never the opposite.
A Creative Ecosystem Across Mobile and Desktop
A1 integrates seamlessly with the Antigravity app and Antigravity Studio desktop software. The software supports quick transfers, automatic reframing, color correction, and auto editing tools. From instant social-ready clips to professional-grade exports, creators can manage their 360 workflow in one connected ecosystem.
The editing process is designed to be powerful yet easy to use. The software’s automatic highlight editing finds the best moments from your flight, allowing creators to get polished, ready-to-share videos with just a single tap.
Recognized Worldwide
Since its unveiling, Antigravity A1 has received some of the industry’s highest honors, including the Red Dot Award: Design Concept 2025, TIME’s Best Inventions 2025, the Good Design Award 2025, and the ‘Best of Innovation’ title in the CES Innovation Awards 2026. A1 was also the recipient of 20 awards from top media outlets at the recent IFA 2025.
Specifications
A1 Drone | |
Class | EU C0 (with Flight Battery) EU C1 (with High-Capacity Flight Battery) |
Takeoff Weight | 249 g (8.78 oz) (with Flight Battery) 291 g (10.26 oz) (with High-Capacity Flight Battery) |
Dimensions | Folded: 141.3 × 96.2 × 81.4 mm (5.56 × 3.79 × 3.20 in) (L×W×H) Unfolded (propellers extended): 308.6 × 382.3 × 89.2 mm (12.15 × 15.05 × 3.51 in) (L×W×H) |
Max Flight Time | 24 minutes (with Flight Battery) 39 minutes (with High-Capacity Flight Battery) *Tested in a controlled windless environment at 25°C (77°F), 5.2K 30fps (video recording disabled), with the drone flying forward at 6 m/s (13.4 mph) at an altitude below 50m (164 ft) until low-battery auto-landing was triggered. Flight time may vary under different conditions. |
Max Flight Distance (per charge) | 13 km (8.0 mi) (with Flight Battery) 23 km (14.3 mi) (with High-Capacity Flight Battery) |
Max Ascent Speed | 8 m/s (17.9 mph) (S Mode) 6 m/s (13.4 mph) (N Mode) 3 m/s (6.7 mph) (C Mode) *Tested in a controlled windless environment at 25°C (77°F) at an altitude below 50m (164 ft). |
Max Descent Speed | 8 m/s (17.9 mph) (S Mode) 6 m/s (13.4 mph) (N Mode) 3 m/s (6.7 mph) (C Mode) *Tested in a controlled windless environment at 25°C (77°F) at an altitude below 50m (164 ft). |
Max Horizontal Speed (at sea level, no wind) | 16 m/s (35.8 mph) (S Mode) 12 m/s (26.8 mph) (N Mode) 3 m/s (6.7 mph) (C Mode) *Tested in a controlled windless environment at 25°C (77°F) at an altitude below 50m (164 ft). |
Max Wind Speed Resistance | 10.7 m/s (24 mph) (Level 5) |
Max Takeoff Altitude | 4,000 m (13,123 ft) (with Flight Battery) 3,000 m (9,842 ft) (with High-Capacity Flight Battery) |
Global Navigation Satellite System | GPS + Galileo + Beidou |
Hovering Accuracy Range | Vertical: ±0.1 m (0.33 ft) (with vision positioning) | ±0.5 m (1.64 ft) (with GNSS positioning) Horizontal: ±0.1 m (0.33 ft) (with vision positioning) | ±0.5 m (1.64 ft) (with GNSS positioning) |
Operating Temperature | -10°C to 40°C (14°F to 104°F) |
Internal Storage | 20GB |
Internal File System | exFAT |
Supported Storage | microSD (up to 1TB) |
Recommended Memory Cards | SanDisk SanDisk Extreme PRO 64GB V30 U3 A2 microSDXC SanDisk Extreme PRO 128GB V30 U3 A2 microSDXC SanDisk Extreme PRO 256GB V30 U3 A2 microSDXC SanDisk Extreme PRO 512GB V30 U3 A2 microSDXC SanDisk Extreme PRO 1TB V30 U3 A2 microSDXC Lexar Lexar Silver Plus 64GB A2 V30 microSDXC Lexar Silver Plus 128GB A2 V30 microSDXC Lexar Silver Plus 256GB A2 V30 microSDXC Lexar Silver Plus 512GB A2 V30 microSDXC Lexar Silver Plus 1TB A2 V30 microSDXC Kingston Kingston CANVAS GO! Plus 64GB A2 V30 microSDXC Kingston CANVAS GO! Plus 128GB A2 V30 microSDXC Kingston CANVAS GO! Plus 256GB A2 V30 microSDXC Kingston CANVAS GO! Plus 512GB A2 V30 microSDXC Kingston CANVAS GO! Plus 1TB A2 V30 microSDXC |
| Camera | |
Image Sensor | 1/1.28-inch |
Lens Aperture | F2.2 |
Video Resolution | 8K: 7680×3840@30/25/24fps 5.2K: 5248×2624@60/50/30/25/24fps 4K: 3840×1920@100/30/25/24fps 4K Slow Motion: 3840×1920@30/25/24fps |
Photo Resolution | 55MP (10496×5248) 14MP (5248×2624) |
Video Format | INSV (Exported through Antigravity App or Antigravity Studio) |
Photo Format | INSP (Exported through Antigravity App or Antigravity Studio) DNG |
Video Modes | Standard Video, Slow Motion |
Photo Modes | Standard Photo, HDR, Burst, AEB |
Video Encoding Format | H.264、H.265 |
Max Video Bitrate | 170Mbps |
ISO Range | 100-6400 |
Shutter Speed | 14MP Photo: 1/8000-1/2 s 55MP Photo: 1/8000-1/20 s |
| Sensing | |
Sensing Type | Forward and downward binocular vision system, supplemented with a 3D infrared sensor at the bottom of the drone. |
Forward | Measurement Range: 0.5–18 m (1.6–59.1 ft) Effective Sensing Speed: Flight Speed ≤ 12 m/s (26.8 mph) FOV: Horizontal 93°, Vertical 104° |
Downward | Measurement Range: 0.3–7.5 m (1.0–24.6 ft) Effective Sensing Speed: Flight Speed ≤ 6 m/s (13.4 mph) FOV: Front and Back 107°, Left and Right 90° |
Operating Environment | Forward: Surfaces with discernible patterns and adequate lighting (lux > 15) Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g. cement pavement, stout trees), and adequate lighting (lux > 15) |
| Video Transmission | |
Video Transmission System | OmniLink 360 |
Live View Quality | 2K@30fps |
Operating Frequency | 2.400 GHz – 2.4835 GHz 5.170 GHz – 5.250 GHz 5.725 GHz – 5.850 GHz *5.150–5.250 GHz and 5.725–5.850 GHz can be used only in countries and regions where permitted by local laws and regulations. |
Transmitter Power (EIRP) | 2.4GHz: <33dBm (FCC) <20dBm (CE/SRRC/MIC) 5.1GHz: <23dBm (CE/FCC) 5.8GHz: <33dBm (FCC) <30dBm (SRRC) <14dBm (CE) |
Max Transmission Distance (open, free of interference) | 10 km (6.2 mi) (FCC) 8 km (5.0 mi) (SRRC) 6 km (3.7 mi) (CE) 4 km (2.5 mi) (MIC) *Tested outdoors at 25°C (77°F) in an open, interference-free environment. Data reflects maximum one-way transmission distance without return-to-home under each standard. Actual performance may vary depending on environment, usage, and firmware. |
Max Transmission Distance (open, with interference) | Strong Interference (urban/industrial): approx. 1–4 km (0.6–2.5 mi) Medium Interference (suburban): approx. 3–6 km (1.9–3.7 mi) Low Interference (seaside/suburb): approx. 5–10 km (3.1–6.2 mi) *Tested under FCC standard in open environments with typical interference. Used for reference purposes only. |
Max Transmission Distance (obstructed, with interference) | Low Interference/Buildings: approx. 0.1–0.5 km (0.06–0.31 mi) Low Interference/Trees: approx. 0.5–3 km (0.31–1.9 mi) *Tested under FCC standard in obstructed environments with typical low interference. Used for reference purposes only and provides no guarantee for actual transmission distance. |
Max Transmission Rate | 30Mbps |
Average Latency | Approx. 150ms *Tested in an open, interference-free environment. Actual latency may vary depending on environmental differences. |
Antenna | 4 antennas, 2T2R |
| Wi-Fi | |
Protocol | 802.11 a/b/g/n/ac |
Operating Frequency | 2.400–2.4835 GHz 5.170–5.250 GHz 5.725–5.850 GHz *5.150–5.250 GHz and 5.725–5.850 GHz are only available in select countries and regions in accordance with local regulations. |
Transmitter Power (EIRP) | 2.4 GHz: < 20 dBm (CE/SRRC/FCC) 5.1 GHz: < 20 dBm (FCC/CE/SRRC) 5.8 GHz: < 20 dBm (FCC/SRRC) | < 14 dBm (CE) |
| Bluetooth | |
Protocol | Bluetooth 5.0 |
Operating Frequency | 2.400 GHz – 2.4835 GHz |
Transmitter Power (EIRP) | <10 dBm |
| Flight Battery | |
Weight | < 67.5 g (2.38 oz) (Flight Battery) < 108.6 g (3.83 oz) (High-Capacity Flight Battery) |
Capacity | 2360mAh (with Flight Battery) 4345mAh (with High-Capacity Flight Battery) |
Energy | 16.9Wh (with Flight Battery) 31.1Wh (with High-Capacity Flight Battery) |
Nominal Voltage | 7.16V (with Flight Battery) 7.16V (with High-Capacity Flight Battery) |
Charging Limit Voltage | 8.6V (with Flight Battery) 8.6V (with High-Capacity Flight Battery) |
Battery Type | Li-ion 2S |
Charging Temperature | 5°C to 45°C (41°F to 113°F) |
Charging Time | Flight Battery: Approx. 45 mins (Hub) | Approx. 58 mins (Drone) High-Capacity Flight Battery: Approx. 60 mins (Hub) | Approx. 103 mins (Drone) *Charging times are measured in a controlled environment at 25°C (77°F). |
| Charger | |
Recommended Charger | Antigravity 65W GaN Fast Charger |
| Charging Hub | |
Weight | 118.5 g (4.18 oz) |
USB-C Input | PPS: 5–10V 5A PD: 5V 3A, 9V 5A, 12V 5A, 15V 4A |
Output | PD 3.0: 30W 15V 2A, 12V 2.5A, 9V 3A, 5V 3A |
Compatibility | Antigravity A1 Flight Battery Antigravity A1 High-Capacity Flight Battery |

















