Sony announced several new cameras and lenses in Europe (US announcement is coming next week). In case you have missed my previous post with all the rumored specifications, here are the official details:
Sony a58 technical specifications:
SLT-A58 | |
Image Sensor | Exmor APS HD CMOS |
Effective pixels | 20.1 megapixels (approx.) |
Sensitivity range | ISO 100 – 16000 (25600 with Multi Frame NR) |
Autofocus system | 15-point phase detection Live View AF with 3 cross sensors; with AF tracking in Tele-zoom Continuous Advance Priority AE mode |
Continuous burst shooting (max.) | 5 fps (8 fps in Tele-zoom Continuous Advance Priority AE mode) |
Movie recording | Quick AF Full HD Movie (AVCHD 1920×1080, 50i/25p) |
Electronic viewfinder | OLED Tru-Finder with 100% field coverage |
LCD | 460k-dot 6.7 cm (2.7-type) with adjustable angle |
Image compositing functions | Auto HDR; Hand-held Twilight; Sweep Panorama; Anti Motion Blur; Multi Frame Noise Reduction |
Image stabilisation system | SteadyShot INSIDE |
Built-in flash | GN 10 |
Interfaces | HDMI; Multi Interface Shoe; Multi Terminal; Memory Stick Duo / SD card slots |
Picture Effect | 11 modes, 15 effects |
Dimensions | 128.6 x 95.5 x 77.7 mm (approx.) |
Weight (body only) | 492g (approx.) |
Shooting stamina | Using Tru-Finder: 690 shots Using LCD: 700 shots |
Sony NEX-3n technical specifications:
NEX-3N | |
Image sensor | Exmor APS HD CMOS with approx. 16.1 effective megapixels |
Autofocus system | Contrast-detection with 25 AF points |
ISO sensitivity range | Still images: ISO 200 – 16000 Movies: ISO 200 – 3200 equivalent |
Movie recording format | AVCHD 50i/25p |
Optical viewfinder | N/A |
LCD screen | 7.5cm / 3.0-type 460K-dot; tilt angle up 180° |
Continuous shooting | 4 fps (approx.) |
Picture Effect | 11 modes, 15 effects |
Dimensions | 109.9 x 62.0 x 34.6 mm (approx.) |
Weight (with battery and memory card; approx.) | 269 g |
Weight (body only; approx.) | 210 g |
Battery life (approx.) | 480 shots (CIPA standard) |
Connections / interfaces | Multi/Micro USB* (allows charging); HDMI Type D *Supports Micro USB compatible device |
Built-in flash | GN4; ISO 100·m / (GN6; ISO 200·m) |
Sony WX300, HX300 and TX30 cameras technical specifications
Cyber-shot™ WX300 | Cyber-shot™ TX30 | Cyber-shot™ HX300 | |
Lens | Sony G Lens | Carl ZeissVario-Tessar | Carl ZeissVario-Sonnar T* |
Optical zoom /Clear Image Zoom | 20x / 40x | 5x / 10x | 50x / 100x |
Image sensor / effective megapixels | Exmor R™ CMOS 18.2MP | Exmor R™ CMOS 18.2MP | Exmor R™ CMOS 20.4MP |
Full HD movie | 1920 x 1080 50i | 1920 x 1080 50i | 1920 x 1080 50p |
BIONZ processor | Yes | Yes | Yes |
LCD | 3.0-type, 460k dot ClearPhoto | 3.3-type, 1229k dot OLED | 3.0-type, 921k dotXtraFine |
EnhancedSuperior Auto | Yes | Yes | Yes |
Improved Optical SteadyShot | Yes | Yes | Yes – with second lens group shift |
Advanced Flash | Yes | Yes | Yes |
Beauty Effect | Yes | Yes | No |
Wi-Fi | Yes | No | No |
TRILUMINOS Colour | Yes | Yes | Yes |