The previously rumored Fuji X-T100 mirrorless camera is now officially announced. Fuji showed us that a decent mirrorless camera can also be cheap - the price of the X-T100 body only is $599 (pre-orders are now open at Amazon, Adorama, B&H and WEX).
Fujifilm X-T100 key features, technical specifications and hands-on videos:
- 24.2MP APS-C CMOS sensor and high-speed imaging processor equipped with PhaseDetection AF system
- 3” (approx. 1,040K-dot) high resolution LCD touchscreen can be tilted 3 ways
- Standard output sensitivity of ISO200 – ISO12800
- Extended output sensitivity: ISO100 – ISO51200
- 4K video recording up to approx. 30 mins
- Full HD 1920 x 1080 59.94p / 50p / 24p / 23.98p, Continuous recording up to approx. 30 min.
- HD 1280 x 720 59.94p / 50p / 24p / 23.98p, Continuous recording up to approx. 30 min.
- High Speed Movie 1280x720 / 1.6x / 2x / 3.3x / 4x, Continuous recording up to approx. 7 min.
- Bluetooth® version 4.1 low energy technology
- Wi-Fi® image transfer and remote camera operation
- Improved battery life for still images - approx. 430 frames
- Start-up period:
- Approx. 0.4 sec., when High Performance mode set to ON
- Approx. 0.8 sec., when High Performance mode set to OFF
- Photos can be sent to instax SHARE printers using the free “instax SHARE” app
- Accessories include:
- Li-ion battery NP-W126S
- AC power adapter
- Plug Adapter
- USB cable
- Shoulder strap
- Body cap
- Owner's manual
- Detachable Grip
Model Name | FUJIFILM X-T100 | |
---|---|---|
Number of effective pixels | 24.2 million pixels | |
Image sensor | 23.5mm×15.7mm (APS-C) CMOS with primary color filter | |
Sensor cleaning system | Ultra Sonic Vibration | |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-256GB) UHS-I*5 | |
Lens mount | FUJIFILM X mount | |
Sensitivity | Standard output | AUTO (up to ISO6400) ISO200 to 12800 (1/3 step) |
Extended output | ISO100/25600/51200 | |
Viewfinder | 0.39-in., Approx. 2,360K-dot OLED color viewfinder Coverage of viewing area vs. capturing area: Approx. 100% Magnification: 0.62x with 50mm lens (35mm format equivalent) at infinity and diopter set to -1m-1 |
|
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 1,040K-dot 3 way tilt-type touch capable TFT color LCD | |
Continuous shooting | Approx. 6.0 fps (JPEG: max. approx. 26 frames) *use a card with UHS Speed Class 1 *speed of continuous shooting depends on shooting environment and shooting frames |
|
Movie recording | 4K 3840x2160 15P, continuous recording up to approx. 30 min. Full HD 1920x1080 59.94P/50P/24P/23.98P, continuous recording up to approx. 30 min. HD 1280x720 59.94P/50P/24P/23.98P, continuous recording up to approx. 30 min. High speed movie 1280x720 1.6x/2x/3.3x/4x continuous recording up to approx. 7 min. *For 4K movie recording, use a card with UHS Speed Class 3 or higher |
|
Power supply | NP-W126S Li-ion battery (included) | |
Dimensions / Weight | 121.0 (W) mm x 83.0 (H) mm x 47.4 (D) mm / 4.8 in. (W) x 3.3 in. (H) x 1.9 in. (D) (Minimum depth: 33.4 mm/1.3 in.) Approx. 448g/15.8oz (including battery and memory card) |
|
Battery life for still images | NP-W126S Li-ion battery (included) Battery life for still images*6 Approx. 430 frames (Normal Mode) when XF35mmF1.4 R is set |
|
Accessories included | Li-ion battery NP-W126S, AC power adapter, Plug adapter, USB cable, Shoulder strap, Body cap, Owner's manual, Detachable grip |
The full press release can be found here.
Fujifilm also announced that a new firmware update for X-A5 is coming soon.