
What is improved in the new Panasonic LX100 II camera compared the old LX100 model? The answer is “not much”, with the exception of the price: $597.99 vs. $997.99.
Ephotozine published a post comparing the old Panasonic LX100 with the new Panasonic LX100 II – the changes/upgrades are marked in red:
| Panasonic Lumix LX100 | Panasonic Lumix LX100 II | ||
| Price | $597.99 | $997.99 | |
| Lens | |||
| Max Aperture | f/1.7 – f/2.8 | f/1.7 – f/2.8 | |
| 35mm equivalent | 24mm – 75mm | 24mm – 75mm | |
| Optical Zoom | 3.1x | 3.1x | |
| Image Sensor | |||
| Pixels | 12.8Mp (Megapixels) | 17Mp (Megapixels) | |
| Pixels (W) | 4112 | 4112 | |
| Pixels (H) | 3088 | 3088 | |
| Sensor Type | Live MOS Sensor | Live MOS Sensor | |
| Sensor Size | Micro Four Thirds | Four Thirds | |
| Sensor Size (width) | No Data | No Data | |
| Sensor Size (height) | No Data | No Data | |
| Aspect Ratio |
|
| |
| LCD Monitor | |||
| LCD Monitor | 3in | 3in | |
| Screen resolution | 921k | 1240k | |
| Touch Screen | No | Yes | |
| Focusing | |||
| Min Focus | 3cm | 3cm | |
| Focusing modes |
|
| |
| Exposure Control | |||
| Shutter speeds shortest | 1/16000sec | 1/16000sec | |
| Shutter speeds longest | 60sec | 1800sec | |
| Bulb mode | No Data | Yes | |
| Exp modes |
|
| |
| Metering |
|
| |
| ISO sensitivity | 100 – 25600 | 100 – 25600 | |
| White balance |
|
| |
| Exposure Comp | +/-3 | +/-3 | |
| Shooting Options | |||
| Continuous shooting | 11fps | 11fps | |
| Video | |||
| Movie mode | Yes | Yes | |
| Video Resolution |
|
| |
| Video FPS | 30 | 30 | |
| Stereo Sound | Yes | Yes | |
| Optical Zoom with Video | Yes | Yes | |
| Other Features | |||
| Image Stabilisation | Yes | Yes | |
| Interface | |||
| HDMI | Yes | Yes | |
| USB | USB 2 | USB 2 | |
| Wi-Fi | Yes | Yes | |
| Storage | |||
| Card Type |
|
| |
| File Type |
|
| |
| Power Source | |||
| Battery Type | Li-ion Battery Pack (7.2V, 1025mAh, 7.4 Wh) | Li-ion Battery Pack (7.2V, 1025mAh, 7.4 Wh) | |
| Battery Life (CIPA rating) | 300shots | 300shots | |
| Box Contents | |||
| Box Contents | Battery Charger, Battery Pack, AC Cable, USB Cable, Lens Cap, Lens Cap String, Hot Shoe Cover, External Flash, Flash Storage Bag, Shoulder Strap, DVD | Battery Charger, Battery Pack, AC Cable, USB Cable, Lens Cap, Lens Cap String, Hot Shoe Cover, External Flash, Flash Storage Bag, Shoulder Strap, DVD | |
| Dimensions | |||
| Weight | 351g | 351g | |
| Width | 114.8mm | 114.8mm | |
| Height | 66.2mm | 66.2mm | |
| Depth | 55mm | 55mm | |







