The Ricoh Theta Z1 camera is now officially announced and it's priced at $999.95 in the US. The biggest update is the new 1.0-inch back-illuminated CMOS sensor:
Object distance | Approx. 40cm to infinity (from front of lens) |
---|---|
Shooting mode | Still image/Video: Auto, Aperture priority, Shutter priority, ISO priority, Manual *1 Live streaming: Auto |
Exposure compensation | Manual compensation (-2.0 - +2.0EV, 1/3EV step) *1 |
ISO sensitivity (standard output sensitivity) |
Auto (upper limit adjustable), manual (ISO80-6400)*1 |
White balance mode | Still image/Video: Auto, Outdoor, Shade, Cloudy, Incandescent light 1, Incandescent light 2, Daylight color fluorescent light, Natural white fluorescent light, White fluorescent light, Light bulb color fluorescent light, Color Temperature (2500 K to 10000K) *1 Live streaming: Auto |
Shutter speed | Still image: (Automatic) 1/25000 - 1/8 seconds, (Shutter-priority AE mode) 1/25000 - 1/8 seconds *1 (Manual mode) 1/25000 - 60 seconds *1 Video: (Automatic)1/25000 - 1/30 seconds (Shutter-priority AE mode/Manual mode) 1/25000 - 1/30 seconds *1 Live streaming: 1/25000 - 1/30 seconds |
Recording medium | Internal memory: Approx. 19GB |
Number of photos that can be recorded, time*2 | Still image: RAW+ Approx. 350photos*2, JPEG Approx. 2400photos*2 Video (time per recording): Max. 5 minutes/25 minutes*3 Video (total recording time): Approx. 40 minutes (4K) Approx. 130 minutes*2 (2K) |
Information display monitor*4 | 0.93-inch organic EL (OLED) panel, 128x36 dots, automatic brightness adjustment |
Power source | Lithium ion battery (built in) *5 |
Battery life | Still image: Approx. 300 photos *6 Video: Approx. 60 minutes*6 |
Image file format | Still image: RAW (Adobe DNG version 1.2.0.0), JPEG(Exif Ver2.3) Video: MP4 (Video: MPEG-4 AVC/H.264, Audio: AAC-LC (mono) + Linear PCM (4ch spatial audio) Live streaming: (Video: H.264, Audio: Linear PCM(4ch) |
External interface | USB Type C:USB3.0 |
Remote Shutter | CA-3(Option) |
Exterior/external dimensions | 48.2 mm (W) x 132.5 mm (H) x 29.7 mm (24 mm*7) (D) |
Weight | Approx. 182g |
Lens construction & Lens F- number | 14 Elements in 10 Groups, F2.1, 3.5, 5.6 |
Image sensor size | 1.0 (x2) |
Image sensor effective pixels | 20M (x2) * Output pixel count equivalent to Approx. 23M |
File size (still images) | RAW:7296×3648 pixels JPEG:6720×3360 pixels |
Video resolution/frame rate/bit rate | 4K, H.264: 3840×1920/29.97fps/56Mbps 2K, H.264: 1920×960/29.97fps/16Mbps |
Via PentaxRumors