
I can now confirm the two new upcoming Laowa Argus lenses from Venus Optics (previously reported here):
Laowa CF Argus 25mm f/0.95 APO lens for APS-C cameras:
| Lens specifications | |||
|---|---|---|---|
| Release date | October 25, 2022 | initial price | |
| mount | E/EFM/RF/X/Z | Shortest shooting distance | 0.34m | 
| format | APS-C | Maximum magnification | 0.1 times | 
| Focal length | 25mm | filter diameter | 62mm | 
| lens configuration | 14 elements in 9 groups | image stabilization | – | 
| open aperture | F0.95 | Teleconverter | – | 
| minimum aperture | F11 | coating | not clear | 
| Aperture blade | 9 sheets | ||
| Size, weight, etc. | |||
| size | φ71.5×81mm | Dust and splash proof | – | 
| weight | 575g | AF | Midfielders | 
| others | Aperture ring (click switching) / no electronic contact | ||
Laowa Argus 18mm f/0.95 APO for MFT cameras:
| Lens specifications | |||
|---|---|---|---|
| Release date | October 25, 2022 | initial price | |
| mount | MFT | Shortest shooting distance | 0.2m | 
| format | 4/3 | Maximum magnification | 0.15 times | 
| Focal length | 18mm | filter diameter | 62mm | 
| lens configuration | 14 elements in 8 groups | image stabilization | – | 
| open aperture | F0.95 | Teleconverter | – | 
| minimum aperture | F11 | coating | not clear | 
| Aperture blade | 9 sheets | ||
| Size, weight, etc. | |||
| size | φ80×83.35mm | Dust and splash proof | – | 
| weight | 500g | AF | Midfielders | 
| others | Aperture ring (click switching) / no electronic contact | ||
Via Fujiaddict



























