Rank | Brand | Top Models | #of models |
---|---|---|---|
1 | Apple | iPhone 11, iPhone 13 Pro, iPhone 13 Pro Max | 48 |
2 | Canon | EOS 5D MARK IV, EOS R5, EOS 5D Mark III | 307 |
3 | Nikon | D750, D850, D500 | 225 |
4 | Sony | A7 III, A6000, A7R III | 376 |
5 | Fujifilm | X-T3, X-T4, X-T2 | 207 |
6 | Panasonic | DC-G9, DMC-FZ1000, DC-S5 | 204 |
7 | Pixel 6, Pixel 6 Pro, Pixel 4a | 18 | |
8 | Samsung | Galaxy S8, Galaxy S22 Ultra, Galaxy S21 Ultra | 284 |
9 | Olympus | E-M1MarkII, E-M1MarkIII, E-M5MarkII | 199 |
10 | Ricoh | GR III, Pentax K-1, Pentax K-1 Mark II | 55 |
The compact camera market is hot again (sales volume increased more than 7 times in less than 2 years):
The vlog camera market is very hot (the vlog camera market has doubled in two years):
Video camera prices rose 30% in one year:
BCN Ranking collects real sales data from approximately 40% of the Japanese retailers – this is not a worldwide market share report. Previous BCN ranking stats can be found here:
The latest BCN Ranking data for mirrorless market share in Japan