Fujinon XF16-55mm f/2.8 R LM WR II
- Approximately 37% reduction in weight
- Optimized lens configuration for superior image quality
- Introduction of the “Aperture Click Switch” for seamless video recording
- 11 groups, 16 elements
- 4 aspherical lenses
- 1 Super ED lens
- 3 ED lenses
- See the full details here
Fujinon XF 500mm F5.6 R LM OIS WR
Specification | Details |
---|---|
Lens configuration | 21 elements in 14 groups (includes 5 ED and 2 super ED elements) |
Focal length (35mm format equivalent) | f=500mm (762mm) |
Angle of view | 3.3° |
Max. aperture | F5.6 |
Min. aperture | F22 |
Aperture control | |
Number of blades | 9 (rounded diaphragm opening) |
Stop size | 1/3EV (13 stops) |
Minimum focus distance (measured from focal plane) | 2.75m |
Max. magnification | 0.2x |
External dimensions: Diameter x Length* (approx.) | φ104.5mm x 255.5mm (distance from camera lens mount flange) |
Weight* (approx.) | 1,335g (excluding caps, hoods and Tripod collar foot) |
Filter size | φ95mm |
Accessories included | Front lens cap FLCP-95, Rear lens cap RLCP-001, Lens hood, Lens pouch, Tripod collar foot, Shoulder strap |
Fujifilm X-M5
Specification | Details |
---|---|
Image Sensor | 26.1 million pixels |
Processor | X Processor 5 |
Video Recording | 6.2K/30P 4:2:2 10-bit video |
Vertical Video Mode | 9:16 Short Movie Mode |
Base ISO | 160 |
Storage | UHS-I |
Image Stabilization | Digital Image Stabilization (Movie mode only) |
Screen | 3.0 inch vari-angle Touch Screen, 1.04 million dots |
Microphone Direction Settings | SURROUND, FRONT PRIORITY, BACK PRIORITY, FRONT & BACK PRIORITY |
Vlog Mode | Yes |
Film Simulations | 20 |
Terminals | - USB Type-C (10Gbps) |
- HDMI Micro connector (Type D) | |
- ø3.5mm stereo mini connector (Microphone) | |
- ø3.5mm stereo mini connector (Headphone) | |
Battery | NP-W126S |
Battery Life (Stills) | - Economy Mode: Approx. 440 frames |
- Normal Mode: Approx. 330 frames | |
Actual Battery Life (Movie Capture) | - 6.2K: Approx. 45 min. (29.97p) |
- 4K: Approx. 50 min. (29.97p) | |
- Full HD: Approx. 45 min. (59.94p), Approx. 50 min. (120P) | |
Continuous Battery Life (Movie Capture) | - 6.2K: Approx. 65 min. (29.97p) |
- 4K: Approx. 85 min. (29.97p) | |
- Full HD: Approx. 80 min. (59.94p) | |
Dimensions | - Width: 111.9 mm |
- Height: 66.6 mm | |
- Depth: 38.0 mm (minimum depth: 33.5 mm) | |
Weight | 355 g (with battery and SD card) |
Operating Temperature | 0℃ to +40℃ |
Operating Humidity | 10% to 80% (no condensation) |
See the full details here.