
TTartisan announced three new 35mm/50mm/85mm T2.1 dual bokeh cine lenses for E/X/Z/RF/L mount (order at TTartisan | B&H Photo | Amazon):
| Focal length | 35mm | 50mm | 85mm | |
| Color | Black | |||
| Aperture range | E / X / Z / RF / L | E / Z / RF / L | ||
| Mount | T2.1 ~ T22(Declicked Aperture) | |||
| Frame | Full Frame | |||
| Optical Design | 10 Elements in 7 Groups | 7 Elements in 6 Groups | 8 Elements in 7 Groups | |
| Angle of View | 63° | 47° | 28.9° | |
| Closest Focusing Distance (Soft) | 0.28m | 0.65m | 0.6m | |
| Closest Focusing Distance (Bubble) | 0.55m | 0.45m | 0.67m | |
| Diaphragm Blades | 11pcs | |||
| Filter Size | 82mm | |||
| Gear Pitch | 0.8 Mod | |||
| Material | Aviation-grade aluminum | |||
| Weight | E | Around 678g | Around 727g | Around 779g |
| X | Around 669g | |||
| Z | Around 735g | Around 774g | Around 820g | |
| RF | Around 709g | Around 758g | Around 806g | |
| L | Around 690g | Around 744g | Around 792g | |
| 35mm T2.1 | ![]() | |||
| A | B | C | ||
| E | 60mm | 25mm | 81mm | |
| X | 58mm | 25mm | 81mm | |
| Z | 62mm | 27mm | 83mm | |
| RF | 66.5mm | 23mm | 79mm | |
| L | 63.5mm | 23mm | 79mm | |
| 50mm T2.1 | ![]() | |||
| A | B | C | ||
| E | 59.5mm | 26.5mm | 92mm | |
| Z | 65mm | 28.5mm | 94mm | |
| RF | 64.5mm | 24mm | 89.5mm | |
| L | 61.9mm | 24.5mm | 90mm | |
| 85mm T2.1 | ![]() | |||
| A | B | C | ||
| E | 59.5mm | 26.6mm | 101.1mm | |
| Z | 65mm | 28.6mm | 103.1mm | |
| RF | 64.5mm | 24.1mm | 98.6mm | |
| L | 61.9mm | 24.6mm | 99.1mm | |
















