Nikon Z8 vs. Sony a7RV vs. Canon EOS R5 specifications comparison:
Nikon Z8 | Sony a7RV | Canon EOS R5 | |
Sensor | 45.7MP stacked | 61MP | 45MP |
ISO | Lo1, 64-25600, Hi2 | Extend. 50, 100-32000, extend. 102400 | L, 100-51200, H |
Images | RAW (incl. high efficiency), JPEG, HEIF (10-bit) | RAW/JPEG | RAW, DPRAW, C-RAW, JPEG, HEIF (10-bit) |
AF points | 493 points, 90×90% coverage | 693 points, 99.7×74% coverage | 5940 points, 90×100% coverage |
AF detection | EV -7 to 19 (-9.0 with starlight) | EV -4.5 to 20 | EV -6.0 to 20 |
Subject AF | People (upper body, head, face, eye), eye, animal, vehicle, airplane | Face, eye, animal | People (head, face, eye), animal |
Shooting | 20fps, High-Speed Frame Capture+ (30fps/ 120fps in JPEG only, Pre-Release Capture) | Hi+ 10fps | 20fps (electronic), 12fps (mechanical) |
VR | 5-axis in-body VR, Synchro VR equivalent to approx. 6 stops | 5-axis IBIS, approx. 8 stops | 5-axis IBIS in combination with Optical Image Stabilization can provide up to 8 stops of shake correction |
Capacity | 275 shots | 440 shots with EVF, 530 with LCD | 220 shots with EVF |
Shutter speeds | 1/32000 to 30s, up to 900s | 1/8000 to 30s | 1/8000 to 30s |
Shutter | Electronic only | Electronic/mechanical | Electronic/mechanical |
USB charging | Yes (compatible with PD) | Yes (compatible with PD) | Yes (compatible with PD) |
Video | 8.3k/60p (in N-RAW only), 8K UHD/30p, 4k UHD/120p N-RAW, ProRes RAW (in-camera recording), ProRes422HQ, H.265, H.264 (in FullHD only), N-Log, HLG | 8k/25p, 4k/60p MPEG-4, XAVC S, XAVC HS, XAVC S-I, H.264, H.265 | 8K DCI and UHD/30p, 4k DCI and UHD/120p C-RAW, H.265, Log, HLG, RAW HDMI output |
LCD | 3.2-in. 2100k-dot 4-axis tilting | 3.2-in. 2100k-dot tilting vari-angle | 3.2-in. 2100k-dot vary-angle |
EVF | 3690k-dot OLED (high brightness 3000 cd/m2), Lo1, Lo2 | 9440k-dot OLED, 800cd/m2 | 5760k-dot OLED, 400cd/m2 |
EVF refresh | 120fps, 60fps | 100/120fps, 50/60fps | 120fps, 60fps |
Memory | CFexpress Type B (XQD), SD (UHS-II) | Dual UHS-II SD, CFexpress Type A slots | CFexpress Type B, SD (UHS-II) |
Network | Wi-Fi (2.4GHz, 5GHz), BT, USB-LAN | Wi-Fi (2.4GHz, 5GHz), NFC |
Wi-Fi (2.4GHz, 5GHz), BT5.0 |
HDMI | 10-bit | 16-bit RAW output, 4K only | 10-bit, 12-bit |
External battery | Available | Available | Available |
Size | 144×118.5×83 mm, 5.6×4.6×3.2in | 131x97x82mm, 5.16x3.82x3.23 | 138.5×97.5×88mm, 5.45×3.84×3.46in |
Weight | 960g | 723g | 738g |
Price | ??? | $3,898 | $3,399 (after $500 off) |
Next is the Nikon Z8 vs. Nikon Z9 comparison (the differences are marked in red):
Nikon Z8 | Nikon Z9 | |
Sensor | 45.7MP (stacked) | 45.7MP (stacked) |
ISO | Lo1, 64-25,600, Hi 2 | Lo1, 64-25,600, Hi 2 |
File formats | RAW (including high efficiency), JPEG, HEIF 10-bit) | RAW (including high efficiency), JPEG |
AF points and coverage | 493 points, 90% × 90% coverage area | 493 points, 90% × 90% coverage area |
AF detection range | EV -7 to 19/EV -9.0 with starlight view | EV -7 to 19/EV -9.0 with starlight view |
Subject detection | People (upper body, head, face, eye), animals (dog, cat, bird), vehicles (car, bike, bicycle, train, airplane), dedicated airplane | People (upper body, head, face, eye), animals (dog, cat, bird), vehicles (car, bike, bicycle, train, airplane), |
AF modes | Pinpoint (in photo mode only), single-point, dynamic-area (S, M, L; in photo mode only), wide-area (S, L, C1, C2), auto-area AF, 3D-tracking (in photo mode only), subject-tracking AF (in video mode only) | Pinpoint (in photo mode only), single-point, dynamic-area (S, M, L; in photo mode only), wide-area (S, L, C1, C2), auto-area AF, 3D-tracking (in photo mode only), subject-tracking AF (in video mode only) |
AF speed | Slow, normal, fast | Slow, normal, fast |
Continuous shooting | 20 fps, High-Speed Frame Capture+ (30fps/ 120 fps in JPEG only, Pre-Release Capture) | 20 fps, High-Speed Frame Capture+ (30fps/ 120 fps in JPEG only, Pre-Release Capture) |
In-body VR | 5-axis image sensor shift | 5-axis image sensor shift |
VR effect | Up to 6.0 stops (Synchro VR) | Up to 6.0 stops (Synchro VR) |
Battery life | 275 shots (CFexpress Type B, EN-EL15c) | 700 shots (CFexpress Type B, EN- EL18d) |
Shutter range | 1/32000 to 30s, up to 900s, electronic shutter | 1/32000 to 30s, up to 900s, electronic shutter |
Portrait impression balance | Yes | No |
Skin softening | Yes | No |
High-frequency flicker reduction | Yes | Yes |
Preset white balance w/smaller area | Yes | Yes |
USB charging | Yes | Yes |
USB terminal for com | Yes | No |
LAN terminal | No | Yes |
10-pin terminal | Yes | Yes |
Synchro terminal | No | Yes |
LCD screen | 3.2-in. 2100k dot vertical/horizontal 4-axis tilting | 3.2-in. 2100k dot vertical/horizontal 4-axis tilting |
EVF | 3690k-dot OLED (high brightness 3000cd/m2), Lo1, Lo2 | 3690k-dot OLED (high brightness 3000cd/m2), Lo1, Lo2 |
Warm display colors | Yes | Yes |
Button illumination | Yes | Yes |
Sensor shield | Yes | Yes |
Sensor dual coating | Yes | Yes |
VR lock | Yes | Yes |
Memory set and recall function expansion | Yes | Yes |
Motion blend | Yes | Yes |
Prioritize viewfinder monitor mode for D-SLR-like shooting flow | Yes | Yes |
Prefer sub-selector center | Yes | Yes |
Recalling shooting functions | Yes | Yes |
Counter display in bulb/time | Yes | Yes |
Switching between focusing and control ring | Yes | Yes |
Viewfinder refresh rate | 120 fps, 60 fps | 120 fps, 60 fps |
Memory cards | CFexpress Type B (XQD) + SD (UHS-II) | CFexpress Type B (XQD) × 2 |
Network | Wi-Fi (2.4GHz, 5GHz)/BT/USB-LAN | Wi-Fi (2.4GHz, 5GHz)/BT/LAN/GPS |
SnapBridge 8-MP image transfer | Yes | Yes |
Voice memo mic | No | Yes |
HDMI out | 10 bit | 10 bit |
Dust and drip resistance | Same as the D850 | Same as the D6 |
Via NikonRumors