
Sony Japan announced a significant price increase for several cameras:
| Model | Product | Old Price | New Price | Increase | % Increase |
|---|---|---|---|---|---|
| ILME-FX3A | FX3A body | ¥581,900 | ¥693,000 | ¥111,100 | 19.1% |
| ILME-FX6V | FX6 body | ¥935,000 | ¥1,045,000 | ¥110,000 | 11.8% |
| ILME-FX6VK | FX6 + 24-105mm | ¥1,089,000 | ¥1,215,500 | ¥126,500 | 11.6% |
| ILME-FR7 | FR7 PTZ cinema | ¥1,430,000 | ¥1,622,500 | ¥192,500 | 13.5% |
| ILME-FR7K | FR7 + 28-135mm | ¥1,727,000 | ¥1,972,300 | ¥245,300 | 14.2% |
| ILME-FX30 | FX30 XLR handle | ¥352,000 | ¥374,000 | ¥22,000 | 6.3% |
| ILME-FX30B | FX30 body | ¥297,000 | ¥319,000 | ¥22,000 | 7.4% |
- Total affected products: 18 (7 cameras above + 11 memory cards)
- Average increase across the priced products is reported at 12-14.5%
- Here is the original text from Sony Japan:
Notice Regarding Price Revision for Some Products
Thank you for your continued patronage of Sony products. Sony Marketing Inc. will revise the manufacturer’s shipping prices for some products sold in Japan, effective September 1, 2026.
Due to the impact of the current external environment, including rising raw material costs and manufacturing/logistics costs, we will revise the shipping prices as follows. We will also revise the manufacturer’s suggested retail prices.
- Date of revision of shipping price and suggested retail price: September 1, 2026
- Target Categories: Cinema Line camera and professional camcorder products
- Average price revision rate: Approximately 12% increase









