


Rokinon announced two new mirrorless lenses – 50mm f/1.2 and 21mm f/1.4 that will be available in Canon EF-M, Fujifilm X, Micro Four Thirds and Sony E mounts. I have been reporting rumors for the 50mm f/1.2 lens since 2013. Here are the detailed specifications (check pricing and availability at B&H):
Rokinon 50mm f/1.2 lens features
- 100mm (35mm Equivalent)
 - Aperture Range: f/1.2 to f/16
 - Two Aspherical Elements
 - Ultra Multi-Coating
 - Manual Focus Design
 - Non-Rotating 62mm Filter Mount
 - Rounded 9-Blade Diaphragm
 
Rokinon 21mm f/1.4 lens features
- 31.5mm (35mm Equivalent)
 - Aperture Range: f/1.4 to f/22
 - 3 Aspherical Elements, 1 ED Element
 - Ultra Multi-Coating
 - Internal Focus; Manual Focus Design
 - Non-Rotating 58mm Filter Mount
 - Rounded 9-Blade Diaphragm
 
| 50mm f/1.2 | 21mm f/1.4 | |
| Lens Mount | Canon EF-M, Fujifilm X, Micro Four Thirds, Sony E | Canon EF-M, Fujifilm X, Micro Four Thirds, Sony E | 
| Focal Length (35mm Equivalent) | 50mm Canon EF-M: 80mm Fujifilm X/Sony E (APS-C): 75mm Micro Four Thirds: 100mm  | 21mm Canon EF-M: 33.6mm Fujifilm X/Sony E (APS-C): 31.5mm Micro Four Thirds: 42mm  | 
| Maximum Aperture | f/1.2 | f/1.4 | 
| Minimum Aperture | f/16 | f/22 | 
| Angle of View | 31.7° | 69.3° | 
| Minimum Focusing Distance | 1.6′ / 50 cm | 11.8″ / 30 cm | 
| Autofocus Motor | Manual focus only | Manual focus only | 
| Lens Construction | 9 elements in 7 groups | 8 elements in 7 groups | 
| Diaphragm Blades | 9 | 9 | 
| Filter Ring Diameter | 62mm | 58mm | 
| Dimensions | Canon EF-M: 2.7 x 2.9″ / 67.5 x 74.1mm Fujifilm X: 2.7 x 2.9″ / 67.5 x 74.5mm Micro Four Thirds: 2.7 x 2.9″ / 67.5 x 73mm Sony E: 2.7 x 2.9″ / 67.5 x 74.2mm  | Canon EF-M: 2.5 x 2.7″ / 64.3 x 67.5mm Fujifilm X: 2.5 x 2.7″ / 64.3 x 67.9mm Micro Four Thirds: 2.5 x 2.6″ / 64.3 x 66.4mm Sony E: 2.5 x 2.7″ / 64.3 x 67.6mm  | 
| Weight | Canon EF-M: 13.6 oz / 385 g Fujifilm X: 13.4 oz / 380 g Micro Four Thirds: 13.2 oz / 375 g Sony E: 13.6 oz / 385 g  | Canon EF-M: 9.7 oz / 275 g Fujifilm X: 10.2 oz / 290 g Micro Four Thirds: 10.1 oz / 285 g Sony E: 9.7 oz / 275 g  | 
| Compatibility | APS-C and Micro Four Thirds-format mirrorless digital cameras | APS-C and Micro Four Thirds-format mirrorless digital cameras | 
Update – the Samyang versions were also announced:











