Sony a3000 ($398)
Features:
- 20.1 MP APS-C size HD image sensor
- Light body and dependable grip
- Full HD Movies at 60i and 24p
- Quick Auto Focus in Live View
- Up to 3.5 fps shooting
- Picture Effect modes
- QVGA Tru-Finder™ Eye-level viewfinder
- Multi Interface Shoe connector
- Accepts Sony® E-mount lenses
- Auto Object Framing
- Auto HDR mode
- Face Detection/ Registration technology
- Sweep Panorama™ Technology
- Dynamic Range Optimizer (DRO)
- Six Creative Style settings
- Photo Creativity Interface
- Clear Image Zoom
- Convenient USB charging
- TRILUMINOS™ Color
- Stamina™ battery power for up to 470 shots
Sony NEX-5T ($548)
Features:
- 16.1 MP APS-C size HD image sensor
- Fast Hybrid AF
- Full HD Movies at 60p/60i/24p
- Simple connectivity to smartphones via Wi-Fi® or NFC
- PlayMemories Camera Apps
- 180-degree tilt-able 3.0” Touch LCD
- Picture Effect mode
- Up to ISO 25600 sensitivity with advanced noise reduction
- Accepts Sony® E-mount lenses
- Auto Object Framing
- Auto HDR mode
- Face Detection/ Registration technology
- Sweep Panorama™ Technology
- Dynamic Range Optimizer (DRO)
- Six Creative Style settings
- Photo Creativity Touch interface
- Clear Image Zoom
- Convenient USB charging
- Multi-interface terminal
- Stamina™ battery power for up to 330 shots
Sony Vario-Tessar T* E 16-70mm f/4 ZA OSS lens ($998)
Specifications:
Lens Type | Mid-range Zoom |
Aperture (Max.) | f/4.0 |
Aperture (Min.) | f.22 |
Focal Length (35mm equivalent) | APS-C: 16-70mm (35mm equivalent: 24-105) |
Filter Diameter | 55mm |
Lens Groups-Elements | 12/16 |
Minimum Focus Distance | 13-3/4 inches (.35m) |
Aspheric Elements | 4 |
Distance Encoder | Yes |
Distance Scale | Yes |
Lens Weight | 10.8 oz. (308 g) |
Mount Material | Metal |
Magnification | .23 |
Dimensions (Approx.) | 2-5/8 x 2-15/16 inches (66.6 x 75 mm) |
Weight (Approx.) | 10.8 oz. (308 g) |
Supplied Accessories | Front and rear lens capALC-SH111 Petal lens hood, lens carrying case |
Sony 18-105mm f/4.0 G OSS lens ($598)
Specifications:
Lens Type | Mid-range Zoom |
Aperture (Max.) | f/4.0 |
Aperture (Min.) | f.22 |
Focal Length (35mm equivalent) | APS-C: 16-70mm (35mm equivalent: 24-105) |
Filter Diameter | 72mm |
Minimum Focus Distance | 1 ft. 6 in. (.45m) (W), 3 ft. 1-1/2 in. (0.95m) (T) |
Distance Encoder | Yes |
Distance Scale | Yes |
Lens Weight | 1 lb. 1 oz. (482 g) |
Mount Material | Metal |
Magnification | .11 |
Dimensions (Approx.) | 3-1/16 x 4-5/16 inches (78 x 110 mm) |
Weight (Approx.) | 1 lb. 1 oz. (482 g) |
Supplied Accessories | Front and rear lens capALC-SH109 Petal lens hood, lens carrying case |
Sony 50mm f/1.8 OSS lens ($298)
Specifications:
Lens Type | Mid-range Zoom |
Aperture (Max.) | f/4.0 |
Aperture (Min.) | f.22 |
Focal Length (35mm equivalent) | APS-C: 16-70mm (35mm equivalent: 24-105) |
Filter Diameter | 72mm |
Minimum Focus Distance | 1 ft. 6 in. (.45m) (W), 3 ft. 1-1/2 in. (0.95m) (T) |
Distance Encoder | Yes |
Distance Scale | Yes |
Lens Weight | 1 lb. 1 oz. (482 g) |
Mount Material | Metal |
Magnification | .11 |
Dimensions (Approx.) | 3-1/16 x 4-5/16 inches (78 x 110 mm) |
Weight (Approx.) | 1 lb. 1 oz. (482 g) |
Supplied Accessories | Front and rear lens capALC-SH109 Petal lens hood, lens carrying case |
There is also a new soft camera carry case: