


The Sony a5100 mirrorless camera is now officially announced and is available for pre-order.
Sony a5100 main features:
- Fast Hybrid AF with huge 179 focal plane phase-detection AF points for reliable tracking autofocus plus touch focussing and touch shutter release
 - Large, sensitive 24.3 megapixel APS-C size Exmor CMOS sensor and powerful BIONZ X™ processor for superb image quality
 - New 180° tiltable touch enabled LCD Monitor
 - Shoot cinematic Full HD movies with tracking Fast Hybrid AF
 - Expand your shooting fun with a host of downloadable PlayMemories Camera Apps™ to expand your creative possibilities
 - One-touch image and movie sharing with Wi-Fi/NFC
 
Sony a5100 specifications:
| Lens compatibility | Sony E-mount lenses | |
| Image sensor | APS-C type (23.5 x 15.6mm), Exmor CMOS sensor | |
| Number of pixels (effective) | Approx. 24.3 megapixels | |
| Recording format | Still | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) | 
| Movie | XAVC S / AVCHD format Ver. 2.0 compliant / MP4 | |
| Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant) | |
| Focus system | type | Fast Hybrid AF(phase-detection AF/contrast-detection AF) | 
| Focus point | 179 points (phase-detection AF) / 25 points (contrast-detection AF) | |
| Sensitivity range | EV-1 to EV20 (ISO100 equivalent with F2.0 lens attached) | |
| Exposure control | Metering type | 1200-zone evaluative metering | 
| ISO sensitivity (Recommended Exposure Index) | Still images: ISO 100-25600 (1/3 EV step),AUTO (ISO 100-25600, selectable lower limit and upper limit)Movies: ISO 100-12800 equivalent (1/3 EV step) / AUTO (ISO 100-12800 equivalent, selectable lower limit and upper limit) | |
| Shutter | Shutter speed | Still images:1/4000 to 30 sec, Bulb,Movies: 1/4000 to 1/4(1/3 steps)up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) | 
| Electronic Front Curtain Shutter | Yes | |
| Drive | Speed (approx., max.) | Continuous shooting: Hi: max. 6 fps, Lo: max. 3 fps | 
| No. of frame recordable(approx.) | JPEG Fine L: 56 frames, JPEG Standard L: 75 frames, RAW: 23 frames, RAW&JPG: 22 frames | |
| LCD | Type | 7.5cm (3.0-type) wide type TFT electrostatic touch screen | 
| Number of dots (total) | 921,600 dots | |
| Adjustable angle | Up by approx. 180 degrees | |
| Audio | Microphone | Built-in stereo microphone | 
| Speaker | Built-in, monaural | |
| Interface | HDMI micro connector (Type-D), Multi / Micro USB Terminal | |
| Wireless LAN (built-in) | Wi-Fi Compatible, IEEE 802.11b/g/n(2.4GHz band) | |
| NFC | NFC forum Type 3 Tag compatible | |
| PlayMemories Camera Apps | Yes | |
| Flash | Built-in / Guide No. 4 (in meters at ISO 100, Flash coverage 16mm) | |
| Battery | One rechargeable battery pack NP-FW50 | |
| Weight | With battery and Memory Stick PRO Duo included: Approx. 283 g (approx. 10oz), Body only: Approx. 224 g (approx. 7.9oz) | |
| Dimensions W x H x D (excluding protrusions) | approx. 109.6 (W) x 62.8 (H) x 35.7 (D) mm (approx. 4 3/8 x 2 1/2 x 1 7/16 in.) | |
| Operating temperature | 32 – 104 degrees F / 0 – 40 degrees C | |








