Here is some more information on the long rumored Irix 11mm f/4 lens that will be available in Canon EF, Nikon Fand Pentax K mounts. First the technical specifications:
IMAGE SIZE | 35mm „Full Frame” |
FOCAL LENGTH | 11 mm |
FIELD OF VIEW | 126⁰ (diagonal) |
FOCUSING RANGE | 0.275 m (0.9 ft) – ∞ |
FOCUSING TYPE | manual with lock function |
APERTURE RANGE | f/4.0 – f/22 |
APERTURE CONTROL | via camera |
APERTURE SHAPE | 9 rounded blades |
LENS CONSTRUCTION | 16 elements in 10 groups |
FRONT FILTER THREAD | no |
REAR GELATIN FILTER SLOT | 30 x 30 mm |
AVAILABLE MOUNTS | Canon EF, Nikon F, Pentax K |
DIMENSIONS (DXH) | 118 x 103 mm (4.49” x 4.05”) |
WEIGHT | 730-790g (1.61 – 1.74 lbs) |
Just like with the previous 15mm f/2.4 model, Irix will offer two different version of the 11mm f/4 lens – Firefly & Blackstone (both models pictured above):
Version of the lens | Firefly | Blackstone | |
---|---|---|---|
HOUSING MATERIAL | lightweight materials for weight savings | aluminium-magnesium alloy, premium finish | |
HOUSING OUTER FINISHNG | standard | anti-scratch | |
FOCUSING RING MATERIAL | anti slip coating | all-metal anodized ring with grooved surface | |
METHOD OF APPLYING MARKINGS | printed | engraved | |
TYPE OF PAINT USED FOR MARKINGS | standard | UV light reacive paint | |
WEATHER SEALING |
FRONT LENS ELEMENT | no | no |
FOCUS LOCK RING | yes | ||
FOCUSING RING | yes | ||
CAMERA MOUNT | yes | ||
PROTECTIVE CASE INCLUDED | soft lens pouch | hard lens case |
For more info, visit Irix website.