

Sony announced the previously rumored A5000 – the world’s smallest and lightest interchangeable-lens digital Wi-Fi camera. Sony already eliminated the NEX brand and future models will be called Alpha. The price is $598 and the cameras is currently available for pre-order at Amazon and B&H. The released date is March 23, 2014. Key camera specifications:
| General | Camera Type | Interchangeable lens digital camera with built-in flash |
| Lens compatibility | Sony E-mount lenses | |
| Image sensor | Type | APS-C type (23.2 x 15.4mm) “Exmor” APS HD CMOS sensor |
| Number of pixels (effective) | Approx. 20.1 megapixels | |
| Recording system(still image) | Recording format | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
| Image quality modes | RAW/RAW+JPEG/JPEG Fine/JPEG Standard | |
| Picture Effect | 13 type: Posterisation (Colour, B/W), Pop Colour, Retro Photo, Partial Colour (R,G,B,Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolour, Illustration | |
| Recording system (movie) | Recording format | AVCHD format Ver. 2.0 compliant;MP4 |
| Recording system | Media | “Memory Stick PRO Duo”/”Memory Stick PRO-HG Duo”/”Memory Stick XC-HG Duo”/SD memory card/SDHC memory card/SDXC memory card |
| Focus system | Type | Contrast-detection AF |
| Focus point | 25 points (contrast-detection AF) | |
| Exposure control | Metering type | 1200-zone evaluative metering |
| ISO sensitivity (Recommended Exposure Index) | Still images: ISO100 to 16000, AUTO (ISO100 to 16000), Movies: ISO100 to 6400 equivalent, AUTO (ISO100 to 6400 equivalent) | |
| LCD screen | Type | 7.5cm (3.0-type) wide type TFT |
| Number of dots | 460,800 dots (total) | |
| Field coverage | 100% | |
| Adjustable angle | Up by approx. 180 degrees | |
| Wi-Fi | View on smartphone | Yes |
| Send to computer | Yes | |
| View on TV | Yes | |
| NFC | Yes (NFC Forum Type 3 Tag compatible,One-touch remote, One-touch sharing | |
| PlayMemories Camera Apps | Yes | |
| Drive | Speed (approx., max.) | Continuous mode: max. 2.5 fps |
| Speed Priority Continuous shooting: max. 3.5 fps | ||
| Power | Still images | Approx. 420 images (CIPA standard) |
| Dimensions | (W x H x D) excluding protrusions | Approx. 109.6mm x 62.8mm x 35.7mm |
| Weight | Approx. 210g (body only)Approx. 269g (with battery and Memory Stick PRO Duo included) | |












