Search PhotoRumors.com
Custom SearchCategories
- 3 Legged Thing
- 7Artisans
- ACDSee
- Adobe
- Adonit
- Agfa
- Akaralabs
- Alice Camera
- Alpa
- Alphagvrd
- Amphibico
- Apple
- Aquatica
- Arca-Swiss
- Arri
- Artizlab
- ArtraLab
- AstrHori
- Atomos
- Aurora Aperture
- Avalanche
- BenQ
- Benro
- Blackmagic
- Blazar
- Brightin Star
- Broncolor
- C.P. Goerz
- Camera Intelligence
- Canon
- Capture One
- Casio
- Caye
- Cheecar
- Chroma
- Contax
- Cooke
- Cosina
- CYME
- Deals
- Delkin
- DJI
- DuLens
- DxO
- DZOFilm
- Echolens
- Epson
- Escura
- Esquisse
- Excire
- Exposure Software
- Eye-Fi
- FieldMade
- Franke & Heidecke
- Freewell
- Fuji
- Funleader
- Future of Photo Equipment
- GE
- Gibellini
- Gizmon
- Godox
- GoPro
- Gura Gear
- H&Y filters
- HandeVision
- Harman
- Hasselblad
- Heipi
- Hobolite
- Holga
- Hollyland
- Hoya
- IDS Works
- Ikelite
- Ilford
- Impossible
- Insta360
- Irix
- Jintu
- JK Imaging
- JVC
- Kamlan
- Kase Optics
- Kenko Tokina
- Kinoshita
- Kipon
- Kodak
- Komamura
- Konica Minolta
- Kowa
- KUVRD
- Lailens
- Laowa
- Leaf
- Lee Works
- Leica
- Leitz
- Lenovo
- Lensbaby
- Lexar
- LG
- Light Lens Lab
- LightPix
- Logitech
- Lomography
- Lytro
- Macphun
- Mamiya
- Mandler
- Manfrotto
- Maven Filters
- Megadap
- Meike
- Metabones
- Metz
- Mevo
- Meyer Optik Görlitz
- Minolta
- Minox
- Mint Camera
- Mitakon
- Monster Adapter
- Mr.Ding
- Nauticam
- Neurapix
- Nextorage
- Nikon
- NiSi
- Nissin
- Nitecore
- Noktor
- Novoflex
- Oberwerth
- Olympus
- OM System
- ON1
- Opema Jena
- Other
- OWC
- Owlkrown
- Panasonic
- Peak Design
- Pelican
- Pentax
- Pergear
- Phase One
- PhotoEducate
- Phottix
- Pixii
- Pocket Wizard
- Polar
- Polaroid
- Polarpro
- PPPcameras
- PR reviews
- Praktica
- Profoto
- ProGrade
- ProGrade Digital
- Raspberry Pi
- Rayqual
- Red
- Ricoh
- Rockstar
- Rokinon
- Rollei
- Rolleiflex
- RRS
- Samsung
- Samyang
- SanDisk
- Schneider Kreuznach
- Sea&Sea
- SeaLife
- SG-IMAGE
- Sharp
- Sigma
- Sinar
- Sirui
- Sitina
- Skylum
- SLR Magic
- SmallRig
- Songraw
- Sony
- SPINN
- Squarehood
- Tamron
- Techart
- Thingyfy
- ThinkTank Photo
- Thypoch
- Tilta
- Tokina
- Top 10 Posts
- Topaz Labs
- Toshiba
- Tourist
- TTartisan
- Ulanzi
- Venus Optics
- Vi Vante
- Viltrox
- Vivitar
- Voigtlander
- WANDRD
- Westcott
- Wideluxx
- Wise
- Xiaomi
- Yashica
- Yasuhara
- YI Technology
- YoloLiv
- Yongnuo
- Zeiss
- Zenit
- Zhiyun
- Znonz
- Zonlai
- ZY Optics
Archive
Tags
5DayDeal 2015 CP+ show 2018 CP+ show Adobe Photoshop CC BCN ranking Black Friday canonrumors CIPA reports delay because of high demand delayed DxoMark test results film financial results firmware Fujifilm X-Pro1 Fujifilm X100 fujirumors Hasselblad X1D interview Kickstarter L-mount L-Mount Alliance Lightroom CC Luminar Neo ON1 Photo RAW Panasonic S1 full-frame mirrorless camera Patents Pentax 645D Pentax full frame DSLR photo editing software Photokina 2012 Photokina 2014 Photokina 2016 Photokina 2018 price increase Rebates Roadmaps sonyrumors teaser To be discontinued... Topaz Labs Topaz Labs coupon code What's new on Kickstarter? What's next? What else is new?
Pentax 645D to be revealed on March 11, 2010
The Pentax 645D will be officially announced during the CP+ Camera and Imaging Show in Japan (March 11th-14th, 2010):
Which sensor will Pentax 645D use?
At that point it is not clear which sensor will be deployed in the upcoming Pentax 645D medium format camera. My first guess few months ago was for the KAF-39000 from Kodak.
The only problem is that neither of those sensors will give us the reported “1.7 times bigger than a regular full frame sensor” ratio (official information from Pentax).
- A regular full frame sensor is 36mm x 24mm, or 864 mm² with 43.3mm in diagonal.
- The older medium format KAF-39000 sensor is 49mm x 36.8mm, or 1803mm² with 61.3mm in diagonal.
- The new medium format KAF-40000 sensor is 45.76mm x 35.34mm, or 1617 mm² with 54.78mm in diagonal.
Few more pictures of Panasonic G2 and G10
The Panasonic G2 will be available in multiple colors (click on image for larger view):
Here is also the first Panasonic G10 picture:
And a site view of the new lens after the break:
New Panasonic 14-42mm f/3.5-5.6 ASPH lens
In addition to the Panasonic Lumix G2 and G10, this Sunday we may see also a new Panasonic 14-42mm f/3.5-5.6 ASPH lens (a replacement for the current Panasonic 14-45mm f/3.5-5.6 lens):
Canon rebates starting this Sunday
I just got some more details – a list of the qualifying lenses and the rebate amounts:
200 f/2: $500
85 f/1.2: $130
50 f/1.2: $100
16-35: $100
45 f/2.8: $80
24-70: $80
100 f/2.8 IS: $65
15 f/2.8: $45
135 f/2.8: $35
100 f/2: $30
580ex II: $25
430ex II: $15
Posted in Canon 5 Comments
Panasonic G2 & Panasonic G10 full specs are out
This post is being updated continuously, come back for more.
Click on images for larger view:
Panasonic G2 and Panasonic G10 are expected to be announced on March 7th, 2010. Here are the full specs. Pictures coming soon (hopefully):
Panasonic G2 | ||||
Camera Type | Digital Interchangeable Lens Camera | |||
CameraEffective Pixels | 12.1 Mega Pixels | |||
Image Sensor | N/A | |||
Image Sensor Size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | |||
Dust Reduction System | Supersonic wave filter | |||
Mount | Micro Four Thirds mount | |||
Focus | Type: Contrast AF system / Focus mode:AFS/AFC/MF AF mode:Face detection/AF Tracking/23-area-focusing/1-area-focusing /Touch(1area-focusing in Face detection/AF Tracking/Multi-area-focusing/1area-focusing) | |||
AF detective range | EV 0-18 (F3.5 lens, ISO 100) | |||
Focus Others | Touch shutter, Pre AF (Quick AF/Continuous AF), Touch MF Assist (5x, 10x) | |||
AF/AE Lock | Yes (AF/AE LOCK button or Shutter button halfway pressed in AFs mode) | |||
AF Assist Lamp | Yes | |||
ISO Sensitivity | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / Intelligent ISO | |||
White Balance | Auto/Daylight/Cloudy/Shade/Halogen/Flash/White Set 1,2/Color temperature setting | |||
White Balance Adjustment | Blue/Amber Bias Magenta/Green Bias | |||
Color Temperature Setting | 2500-10000K in 100K | |||
White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis | |||
Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |||
Exposure Compensation | 1/3 EV Step, ± 3 EV | |||
Auto Bracketing(AE) | 3,5,7 frame, in 1/3 or 2/3 EV Step, ±2 EV | |||
Light Metering System | 144-zone multi-pattern sensing system | |||
Light Metering | Intelligent Multiple / Center-weighted / Spot | |||
Metering Range | EV 0-18 (F2.0 lens, ISO 100) | |||
Still Image Scene Mode | N/A | |||
Movie Scene Mode | N/A | |||
ShutterSpeed/Shutter System | Type:Focal-plane shutter Shutter speed:Still Images: 1/4000 ~ 60 and Bulb (up to approx. 4minutes) | |||
Self Timer | 2 seconds / 10 seconds / 10 seconds / 3 images | |||
Recording Format | N/A | |||
Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard | |||
Color Space | sRGB, Adobe RGB | |||
4:3 Aspect Ratio (Still Image) | 4000 x 3000(L), 2816 x 2112(M), 2048 x 1536(S) | |||
3:2 Aspect Ratio (Still Image) | 4000 x 2672(L) / 2816 x 1880 (M) / 2048 x 1360 (S) | |||
16:9 Aspect Ratio (Still Image) | 4000 x 2248 (L) / 2816 x 1584 (M) / 1920 x 1080 (S) | |||
1:1 Aspect Ratio (Still Image) | 2992 x 2992(L), 2112 x 2112(M), 1504 x 1504(S) | |||
Motion Picture Recording 4:3 | VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) | |||
Motion Picture Recording 16:9 | WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) | |||
Motion Picture Recording HD Movie | 1280×720 pixels 30fps (Motion JPEG) | |||
Auto eye sensor | Yes | |||
Motion Image (4:3 Aspect Ratio) | N/A | |||
Motion Image (16:9 Aspect Ratio) | N/A | |||
Motion Image (HD Movie) | N/A | |||
Motion Image (AVCHD Lite) | NTSC: [HD] 1280 x 720, 60p (sensor output is 30fps)(SH: 17Mbps, H: 13Mbps, L: 9Mbps) | |||
Aspect Ratio | N/A | |||
Protection/Erase | Protection: Single / Multi or Cancel Erase: Single / Multi / All / Except FAVORITE | |||
Flash Synchronization | 1st. Curtain Sync. , 2nd Curtain Sync. | |||
Viewfinder | N/A | |||
LCD Monitor | Type:Low temperature Polycrystalline TFT LCD with Touch panel Monitor size:Free-angle 3.0inch / 3:2 Aspect / Wide viewing angle Pixels:460K dots Field of view:Approx.100% Monitor Adjust.:Brightness(7 levels),Color (7 levels) | |||
LCD mode | Off / Auto Power LCD / Power LCD | |||
Live View | Digital Zoom: 2x, 4x Extra Optical Zoom: Max.2x (Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.) Other Functions: Guide Lines (3 patterns), Real-time Histogram | |||
Film Mode | Color: Standard / Dynamic / Nature / Smooth / Nostalgic / Vibrant Black and white: Standard / Dynamic / Smooth Others: My Film1 / My Film2 / Multi Film | |||
Playback Mode | Normal playback 30-thumbnail display, 12-thumbnail display, Calendar display Zoomed playback (16x Max.) Slide show Playback Mode (Normal/Picture/AVCHD Lite/Motion JPEG/Category/Favorite), Face recognition Edit | |||
OSD Language | English, French, Spanish, Portuguese | |||
Recording Media | N/A | |||
Microphone | Monaural, Wind-cut: Off / Low / Standard / High | |||
Speaker | Yes | |||
HDMI Output | N/A | |||
Direct Print | PictBridge compatible (Print size, Layout, Date setting is selectable) | |||
Power Supply | N/A | |||
Battery Life 6 | N/A | |||
Operating Humidity | 10% to 80% | |||
Operating Temperature | 32°F to 104°F (0°C to 40°C) | |||
Flash Output Adjustment | 1/3EV Step ±2EV | |||
Included Software | PHOTOfunSTUDIO 5.0 HD Edition SILKYPIX® Developer Studio 3.1 SE QuickTime™ USB Driver | |||
Standard Accessories | Battery Charger / AC Adaptor, Battery Pack, Body Cap,AV Cable, USB Connection Cable, AC Cable, Shoulder Strap, Stylus pen, CD-ROM | |||
Remote Control | Remote control with bulb function by DMW-RSL1 (Optional) | |||
Continuous recordable time (Motion images) | AVCHD Lite with picture quality set to [SH]: Approx. 180 min with H-FS014042 / Approx. 160 min with H-FS045200 Motion JPEG with picture quality set to [HD]: Approx. 180 min with H-FS014042 / Approx. 160 min with H-FS045200 | |||
My Color Mode | (Still image & Movie)Expressive/Retro/Pure/Elegant/Monochrome/Dynamic Art/Silhouette/Custom(Color/Brightness/Saturation/ adjustable) | |||
Burst Speed | N/A | |||
Dimensions (W x H x D) | 124 x 83.6 x 74mm / 4.88 x 3.29 x 2.91 in (excluding protrusions) | |||
Weight | Approx. 593g / 20.92 oz ?SD card, Battery, 14-42mm lens included) Approx. 810g / 28.57 oz ?SD card, Battery, 45-200mm lens included) Approx. 371g / 13.09 oz ?Body only | |||
Built-in-Flash | N/A | |||
BURST SHOOTING: Number of recordable images | N/A | |||
Hot shoe | TTL Auto with FL220/FL360/FL500(Optional) | |||
USB | USB 2.0 High Speed | |||
Audio video output | Monaural Type, NTSC | |||
Remote / External microphone input | ø2.5mm. stereo mini jack | |||
Dimensions (H x W x D) | N/A | |||
Weight | N/A |
——————————————————————————————— And here are the specs for the second camera (click to continue): Panasonic G10 |
Pentax K-5
Few Pentax 645D updates
Two new details emerged on the upcoming Pentax 645D:
- Dual SDHC memory card slot (ability to write concurrently or sequentially to the two different SDHC). We already knew that Pentax 645D will support SDHC cards, so this is a nice addition (via DC Watch).
- The new sensor size will be 1.7 times the size of a regular 35mm sensor (not really a news). The rumor is that Pentax 634D will have this 39MP sensor from Kodak.
The new Pentax 645D is expected to be unveiled at the CP+ Camera and Imaging Show in Japan (March 11th-14th, 2010).
The rumored price of the 645D is US$ 6,500.
Canon 5D Mark II firmware pre-announced
The long awaited firmware update for the Canon EOS 5D Mark II was pre-announced today as previously expected. The update adds 24 and 25fps HD Movie recording to the EOS 5D Mark II model. No download link yet.
Full press release after the break: