I have been critical to Sony for abandoning their A-mount users and today, just like with the RX1R replacement, I was proven wrong: Sony announced a new a68 camera with a (plastic) A mount, translucent mirror and 4D FOCUS system. I am now also pretty sure that they will even come with a6000 replacement.
The new Sony a68 will start shipping in March 2016 (!) and I don't think it will be available in the US and Canada (not yet announced).
Sony α68 (ILCA-68) main features:
- 4D FOCUS for fast, accurate tracking autofocus with world’s highest[i] number of 79 AF points
- Translucent Mirror Technology™ delivers constant AF tracking at up to 8fps[ii] continuous shooting
- 24MP[iii] APS-C Exmor™ CMOS image sensor delivers wide ISO 100-25600[iv] sensitivity range
- BIONZ X™ image processing engine enables the capture of high-quality images
- Precise OLED Tru-Finder™, tiltable LCD monitor, top display panel and custom controls
- SteadyShot™ INSIDE works with all 34 A-mount lenses
- Full HD video with high bit-rate 50Mbps XAVC S[v] format
Sony α68 (ILCA-68) technical specifications:
Lens mount | A-mount | |
Image sensor | APS-C (23.5 x15.6 mm) Exmor CMOS image sensor | |
Number of pixels (effective) | Approx. 24 megapixels | |
Recording format | Still | JPEG(DCF Ver.2.0, Exif Ver.2.3, MPF Baseline compliant), RAW(Sony ARW 2.3 format) |
Movies | XAVC S format /AVCHD format Ver.2.0 compliant/MP4 | |
Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro (M2), SD memory card, SDHC memory card(UHS-I compliant), SDXC memory card(UHS-I compliant, microSD memory card, microSDHC memory card, microSDXC memory card | |
Focus system | Type | Phase detection AF |
Focus point | 79 points (including 15 cross points), F2.8 AF sensor point | |
Sensitivity range | EV-2 - 18(at ISO 100 equivalent) | |
Exposure control | Metering type | 1200 zone-equivalent metering |
Sensitivity Range | Still Images: ISO 100 - 25600 (1/3 EV steps) Movies: ISO100 - 12800 equivalent (1/3 EV steps) | |
Shutter | Shutter Speed | Still images:1/4000 to 30sec, Bulb, Movies:1/4000-1/4sec |
Electronic front curtain shutter | Yes(On/Off) | |
SteadyShot INSIDE (image stabilisation) | Type | Still: Image Sensor-Shift mechanism Movie: Electronic |
Drive | Continuous shooting speed | Continuous Advance Priority AE: Max. 8fps, Continuous shooting Hi: Max. 5fps, Continuous shooting Lo: Max. 2.5fps |
Movie Mode (Resolution/ Frame Rate/ Bit Rate) |
XAVC S HD | 1920 x 1080 50Mbps (30p/25p, 24p) |
AVCHD | 1920 x 1080 24Mbps(FX), 17Mbps(FH) (60i/50i) 1920 x 1080 24Mbps(FX), 17Mbps(FH) (24p/25p) |
|
MP4 | 1440 x 108012Mbps , VGA3Mbps | |
Viewfinder | Type | Electronic viewfinder (OLED Tru-Finder) |
Total number of dots | 1,440,000 dots | |
Field coverage | 100% | |
Magnification | Approx. 0.88x (35mm camera equivalent: Approx. 0.57x) with 50mm lens at infinity, -1m-1 | |
LCD screen | Type | 2.7" type TFT LCD |
Total number of dots | 460,800 dots | |
Adjustable angle | Up approx. 135 degrees, down approx. 55 degrees | |
Audio | Microphone | Built-in stereo microphone |
Speaker | Built-in, monaural | |
Interface | Multi Interface Shoe, HDMImicro connector (Type-D),Microphone terminal (3.5mmStereo minijack), Multi/Micro USB Terminal, DC-IN Terminal | |
Built-in Flash | GN12 (ISO100, m, Flash angle 16mm) | |
Battery | Rechargeable battery pack NP-FM500H | |
Weight | Approx.610g (Body Only) / Approx.690g (With battery and media) | |
Dimensions (W x H x D, CIPA compliant) | Approx. 142.6 × 104.2 × 80.9 mm | |
Operating temperature | 0-40°C |
More information available on Sony's website.