The 2017 BCN camera rankings are out - the recap is: Canon is up, Sony and Nikon are down, Fuji is still missing, Olympus is #1 in mirrorless. Here are the details:
DSLR cameras
BCN Award (share)
|
#1
|
#2 | #3 |
---|---|---|---|
AWARD2017 | Canon(63.3%) | Nikon(31.6%) | Ricoh Imaging(4.8%) |
AWARD2016 | Canon(56.2%) | Nikon(36.7%) | Ricoh Imaging(6.7%) |
AWARD2015 | Canon(54.7%) | Nikon(39.1%) | Ricoh Imaging(4.5%) |
AWARD2014 | Canon(49.2%) | Nikon(42.5%) | Ricoh Imaging (5.2%) |
Compact (fixed lens) cameras
BCN Award (share)
|
#1 | #2 | #3 |
---|---|---|---|
AWARD2017 | Canon(27.3%) | Nikon(22.1%) | Casio(19.3%) |
AWARD2016 | Canon(30.5%) | Nikon(21%) | Casio(14.8%) |
AWARD2015 | Canon(28.7%) | Nikon(15.3%) | Casio(15.2%) |
AWARD2014 | Canon(20%) | Nikon(15.5%) | Sony(15.4%) |
Mirrorless camera
BCN Award (share)
|
#1
|
#2 | #3 |
---|---|---|---|
AWARD2017 | Olympus(26.8%) | Canon(18.5%) | Sony(17.9%) |
AWARD2016 | Olympus(34.5%) | Sony(24.8%) | Canon(13.6%) |
AWARD2015 | Sony(34.3%) | Olympus(22.3%) | Panasonic(11.9%) |
AWARD2014 | Olympus(28.9%) | Sony(26.5%) | Panasonic(14.2%) |
Related posts:
Via NikonRumors